TIPSTER FERNANDO
Profile
Premium Tipster
TIPSTER FERNANDO is PREMIUM TIPSTER working at BetsWizard.
He offers 5 FOLD Combo Bet with average odd 8.00 - 10.00.
You can buy package for this tipster using the buy now buttons on the site!
All tips are delivered via e-mail address!
5 Fold Combo
Tips History
5 FOLD Combo Bet
Date | Match | Tip | Result |
---|---|---|---|
05.10.2024 | Gil Vicente - Estrela | 1 1.95 odd | WIN |
Sporting - Casa Pia | 1 AH -1.5 1.50 odd | WIN | |
Real Madrid - Villarreal | 1 AH -1.5 1.70 odd | WIN | |
Valladolid - Rayo Vallecano | 2 Draw No Bet 1.61 odd | WIN | |
Combo | 8.00 odd | WIN | |
04.10.2024 | Rizespor - Antalyaspor | Over 2.5 goals 1.83 odd | WIN |
Napoli - Como | Over 2.5 goals 1.75 odd | WIN | |
Leganes - Valencia | X2 1.40 odd | WIN | |
Odense - Koge | Over 2.5 goals 1.66 odd | WIN | |
Combo | 7.35 odd | WIN | |
03.10.2024 | LASK - Djurgarden | Goal/Goal 1.80 odd | WIN |
Fiorentina - TNS | 1 AH -1.5 1.30 odd | WIN | |
Petrocub - Paphos | 2 1.44 odd | WIN | |
Borac Banja - Panathinaikos | 2 1.85 odd | LOSS | |
Combo | 6.23 odd | LOSS | |
02.10.2024 | Liverpool - Bologna | 1 AH -1.5 1.50 odd | WIN |
Benfica - Atl. Madrid | Over 2.5 goals 1.95 odd | WIN | |
RB Leipzig - Juventus | Goal/Goal 1.80 odd | WIN | |
Girona - Feyenoord | Over 1.5 goals 1.25 odd | WIN | |
Combo | 6.58 odd | WIN | |
01.10.2024 | Dortmund - Celtic | Over 2.5 goals 1.44 odd | WIN |
PSV - Sporting | Goal/Goal 1.44 odd | WIN | |
Gillingham - Grimsby | Under 2.5 goals 1.85 odd | WIN | |
Newport - Salford | Goal/Goal 1.70 odd | WIN | |
Combo | 6.52 odd | WIN | |
30.09.2024 | Kocaelispor - Sanliurfaspor | 1 AH -1.0 1.66 odd | LOSS |
Kayserispor - Besiktas | Goal/Goal 1.55 odd | LOSS | |
AVS - Farense | Goal/Goal 1.80 odd | LOSS | |
Univ. Craiova - Unirea Slobozia | 1 1.33 odd | WIN | |
Combo | 6.16 odd | LOSS | |
29.09.2024 | AIK - Hammarby | Under 2.5 goals 1.55 odd | WIN |
Kalmar - Elfsborg | 2 1.85 odd | WIN | |
Vaduz - Bellinzona | 1X 1.44 odd | WIN | |
Zurich - Sion | 1 AH+0 1.50 odd | WIN | |
Combo | 6.19 odd | WIN | |
28.09.2024 | D. Zagreb - Lok. Zagreb | 1 AH -1.5 1.70 odd | WIN |
Slovacko - Karvina | 1 1.85 odd | WIN | |
Cherno More - CSKA Sofia | X2 1.55 odd | WIN | |
Lok. Plovdiv - Krumovgrad | Under 2.5 goals 1.66 odd | WIN | |
Combo | 8.09 odd | WIN | |
27.09.2024 | Din. Bucuresti - Botosani | 1 1.85 odd | LOSS |
Stade Nyonnais - Aarau | 2 AH+0 1.75 odd | WIN | |
Schaffhausen - Wil | Over 2.5 goals 1.75 odd | LOSS | |
Lechia Gdansk - Widzew Lodz | X2 1.44 odd | WIN | |
Combo | 8.16 odd | LOSS | |
26.09.2024 | Lyon - Olympiacos Piraeus | Over 2.5 goals 1.66 odd | LOSS |
Malmo - Rangers | Over 2.5 goals 1.75 odd | LOSS | |
Monza - Brescia | 1 AH+0 1.40 odd | WIN | |
Napoli - Palermo | Over 2.5 goals 1.55 odd | WIN | |
Combo | 6,30 odd | LOSS | |
25.09.2024 | Genoa - Sampdoria | Under 2.5 goals 1.61 odd | WIN |
Udinese - Salernitana | Goal/Goal 1.80 odd | WIN | |
Biel - Breitenrain | 1 1.50 odd | WIN | |
Korona Kielce - Stal Mielec | Under 2.5 goals 1.70 odd | WIN | |
Combo | 7.39 odd | WIN | |
24.09.2024 | Lecce - Sassuolo | Under 3.5 goals 1.40 odd | WIN |
H. Rostock - Unterhaching | 1 1.70 odd | WIN | |
Valencia - Osasuna | 1 Draw No Bet 1.44 odd | DRAW | |
Etoile - Vaduz | 1 1.66 odd | WIN | |
Combo | 5.69 odd | WIN | |
23.09.2024 | Aarau - Schaffhausen | Goal/Goal 1.61 odd | WIN |
Goztepe - Kayserispor | 1 1.80 odd | WIN | |
Gaziantep - Trabzonspor | Under 3.5 goals 1.44 odd | WIN | |
Sanliurfaspor - Karagumruk | Goal/Goal 1.61 odd | WIN | |
Combo | 6.72 odd | WIN | |
22.09.2024 | Winterthur - Young Boys | 2 1.70 odd | WIN |
Getafe - Leganes | 1 AH+0 1.44 odd | DRAW | |
Villarreal - Barcelona | Over 2.5 goals 1.44 odd | WIN | |
Fiorentina - Lazio | 1 2.30 odd | WIN | |
Combo | 8.11 odd | WIN | |
21.09.2024 | Grasshoppers - Servette | Goal/Goal 1.75 odd | WIN |
St. Gallen - Luzern | Goal/Goal 1.50 odd | WIN | |
Kalmar - AIK | 2 1.95 odd | WIN | |
Real Madrid - Espanyol | Over 2.5 goals 1.33 odd | WIN | |
Combo | 6.81 odd | WIN | |
20.09.2024 | Galway - Shelbourne | Under 2.5 goals 1.44 odd | WIN |
Derry City - Shamrock | 1 Draw No Bet 1.61 odd | DRAW | |
Verona - Torino | Under 2.5 goals 1.50 odd | LOSS | |
Catanzaro - Cremonese | 1X 1.50 odd | LOSS | |
Combo | 5.21 odd | LOSS | |
19.09.2024 | Crvena zvezda - Benfica | Goal/Goal 1.66 odd | WIN |
Lahti - Mariehamn | Goal/Goal 1.61 odd | WIN | |
Helsingborg - Oddevold | Under 2.5 goals 1.90 odd | WIN | |
Trabzonspor - Kayserispor | Goal/Goal 1.70 odd | WIN | |
Combo | 8.63 odd | WIN | |
18.09.2024 | Orebro - Sandviken | 1 Draw No Bet 1.70 odd | WIN |
Lausanne - Lugano | Goal/Goal 1.50 odd | WIN | |
Samsunspor - Basaksehir | 1 Draw No Bet 1.44 odd | WIN | |
Skovde AIK - Varberg | Over 2.5 goals 1.75 odd | WIN | |
Combo | 6.42 odd | WIN | |
17.09.2024 | Young Boys - Aston Villa | Goal/Goal 1.70 odd | LOSS |
Blackpool - Sheffield Wed | 1X 1.40 odd | LOSS | |
Sporting - Lille | Goal/Goal 1.80 odd | LOSS | |
Everton - Southampton | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 7.11 odd | LOSS | |
16.09.2024 | Antalyaspor - Adana | 1 1.80 odd | WIN |
Adanaspor - Keciorengucu | Goal/Goal 1.80 odd | WIN | |
Parma - Udinese | 1X 1.40 odd | LOSS | |
Omonia - AEK Larnaca | Over 1.5 goals 1.33 odd | LOSS | |
Combo | 6.03 odd | LOSS | |
15.09.2024 | Sirius - Brommapojkarna | 1 1.85 odd | WIN |
Hacken - Goteborg | Over 2.5 goals 1.50 odd | WIN | |
Las Palmas - Ath Bilbao | 2 AH+0 1.50 odd | WIN | |
Girona - Barcelona | 2 1.80 odd | WIN | |
Combo | 7.49 odd | WIN | |
14.09.2024 | Blackburn - Bristol City | 1 AH+0 1.70 odd | WIN |
Middlesbrough - Preston | Under 3.5 goals 1.55 odd | WIN | |
Sheffield Wed - QPR | 1X 1.40 odd | WIN | |
PSG - Brest | Over 2.5 goals 1.44 odd | WIN | |
Combo | 5.31 odd | WIN | |
13.09.2024 | Gwangju - Pohang | Goal/Goal 1.85 odd | WIN |
Ulsan - Gangwon | 1 1.90 odd | WIN | |
Betis - Leganes | Under 2.5 goals 1.55 odd | WIN | |
Cordoba - La Coruna | 1X 1.40 odd | WIN | |
Combo | 7.63 odd | WIN | |
10.09.2024 | Bristol City U21 - Burnley U21 | 1 1.90 odd | WIN |
Albania - Georgia | Under 2.5 goals 1.66 odd | WIN | |
Millwall U21 - Peterborough U21 | 1 1.44 odd | WIN | |
Hungary - Bosnia | Goal/Goal - No 1.80 odd | WIN | |
Combo | 8.17 odd | WIN | |
09.09.2024 | Romania - Lithuania | 1 AH -1.5 1.80 odd | WIN |
Norway - Austria | Goal/Goal 1.70 odd | WIN | |
Netherlands U21 - Georgia U21 | 1 1st half 1.61 odd | WIN | |
Gibraltar U21 - Macedonia U21 | 2 AH -1.5 1.44 odd | WIN | |
Combo | 7.09 odd | WIN | |
08.09.2024 | Bulgaria - N. Ireland | 1 Draw No Bet 1.80 odd | WIN |
Telstar - Maastricht | 1 AH -1.0 2.15 odd | WIN | |
Ayr - Raith | Goal/Goal 1.50 odd | WIN | |
Queen's Park - Edinburgh City | 1 1.18 odd | WIN | |
Combo | 6.85 odd | WIN | |
07.09.2024 | Orijent - Dugopolje | 1 1.85 odd | WIN |
Ireland - England | 2 AH-0.5; -1.0 1.70 odd | WIN | |
Greece - Finland | Under 2.5 goals 1.61 odd | LOSS | |
Ukraine - Albania | 1 Draw No Bet 1.33 odd | LOSS | |
Combo | 6.73 odd | LOSS | |
06.09.2024 | Treaty United - Kerry | 1 2.15 odd | LOSS |
UCD - Cork City | 2 AH+0 1.44 odd | WIN | |
De Graafschap - Eindhoven | Over 2.5 goals 1.44 odd | LOSS | |
Cobh Ramblers - Wexford | 2 1.90 odd | WIN | |
Combo | 8.47 odd | LOSS | |
05.09.2025 | Portugal - Croatia | Goal/Goal 1.80 odd | WIN |
Denmark - Switzerland | 1 AH 0.0 1.80 odd | WIN | |
San Marino - Liechtenstein | Under 2.5 goals 1.33 odd | WIN | |
Japs 2 - PPJ | X2 1.40 odd | WIN | |
Combo | 6,03 odd | WIN | |
01.09.2024 | Udinese - Como | 1 Draw No Bet 1.66 odd | WIN |
Genoa - Verona | Under 2.5 goals 1.61 odd | WIN | |
Copenhagen - Brondby | Over 2.5 goals 1.70 odd | WIN | |
Levadiakos - AEK | 2 1st Half 1.75 odd | WIN | |
Combo | 7.95 odd | WIN |
Date | Match | Tip | Result |
---|---|---|---|
31.08.2024 | Barcelona - Valladolid | Over 2.5 goals 1.44 odd | WIN |
Lazio - Milan | Goal/Goal 1.70 odd | WIN | |
Mechelen - Charleroi | Over 2.5 goals 1.90 odd | WIN | |
Montpellier - Nantes | Goal/Goal 1.75 odd | WIN | |
Combo | 8.14 odd | WIN | |
30.08.2024 | Inter - Atalanta | Goal/Goal 1.70 odd | LOSS |
Vlasim - Sigma Olomouc B | 1X 1.44 odd | WIN | |
Gorica - Sibenik | 1 AH+0 1.66 odd | WIN | |
Slavia Sofia - Arda | 1 1.80 odd | LOSS | |
Combo | 7.31 odd | LOSS | |
29.08.2024 | Ajax - Jagiellonia | Over 2.5 goals 1.50 odd | WIN |
APOEL - RFS | Goal/Goal 1.85 odd | WIN | |
Anderlecht - Din. Minsk | 1 1.33 odd | WIN | |
Rapid - Braga | Over 2.5 goals 1.66 odd | WIN | |
Combo | 6.13 odd | WIN | |
28.08.2024 | Wimbledon - Ipswich | Over 2.5 goals 1.61 odd | WIN |
Wolves - Burnley | 1 1.61 odd | WIN | |
Cardiff - Southampton | Over 2.5 goals 1.70 odd | WIN | |
Karvina - Ostrava | Under 3.5 goals 1.50 odd | WIN | |
Combo | 6.61 odd | WIN | |
27.08.2024 | Sparta Prague - Malmo | Over 2.5 goals 1.75 odd | LOSS |
Galatasaray - Young Boys | Over 2.5 goals 1.33 odd | LOSS | |
Brighton - Crawley | Over 2.5 goals 1.44 odd | WIN | |
Salernitana - Sampdoria | 1X 1.40 odd | WIN | |
Combo | 4.69 odd | LOSS | |
26.08.2024 | Jong PSV - Telstar | 1 Draw No Bet 1.75 odd | LOSS |
Mjondalen - Levanger | 2 Draw No Bet 1.75 odd | LOSS | |
Vyskov - Brno | Over 1.5 goals 1.33 odd | WIN | |
Viborg - Lyngby | 1 1.66 odd | WIN | |
Combo | 6.76 odd | LOSS | |
25.08.2024 | Hacken - Varnamo | Goal/Goal 1.55 odd | WIN |
Elfsborg - Goteborg | 1 1.75 odd | WIN | |
Bournemouth - Newcastle | Goal/Goal 1.50 odd | WIN | |
Strasbourg - Rennes | Over 1.5 goals 1.40 odd | WIN | |
Combo | 5.69 odd | WIN | |
24.08.2024 | H. Berlin - Regensburg | 1 1.66 odd | WIN |
Freiburg - Stuttgart | Over 2.5 goals 1.50 odd | WIN | |
Brighton - Man United | Over 3.0 goals 1.90 odd | DRAW | |
Tottenham - Everton | 1 AH -1.0; -1.5 1.70 odd | WIN | |
Combo | 8.04 odd | WIN | |
23.08.2024 | Sheffield Wed - Leeds | Goal/Goal 1.75 odd | LOSS |
Ujpest - Debrecen | Over 2.5 goals 1.70 odd | WIN | |
Aue - D. Dresden | 2 AH+0 1.50 odd | LOSS | |
Paris - Dunkerque | 1 1.70 odd | WIN | |
Combo | 7.58 odd | LOSS | |
22.08.2024 | Pyunik Yerevan - Celje | Under 2.5 goals 1.66 odd | WIN |
Panevezys - TNS | Over 1.5 goals 1.40 odd | WIN | |
Vikingur Reykjavik - Santa Coloma | Over 2.5 goals 1.90 odd | WIN | |
Chelsea - Servette | 1 1.30 odd | WIN | |
Combo | 5.74 odd | WIN | |
21.08.2024 | Guimaraes - Zrinjski | 1 AH -1.0; -1.0 1.70 odd | WIN |
Kyoto - Oita Trinita | 1 1.75 odd | WIN | |
Throttur Vogar - Reynir | Over 3.5 goals 1.66 odd | WIN | |
Haka - Inter Turku | Goal/Goal 1.55 odd | WIN | |
Combo | 7.65 odd | WIN | |
20.08.2024 | Kurim - Start Brno | 2 1.70 odd | LOSS |
Roskilde - Horsens | 2 Draw No Bet 1.61 odd | WIN | |
Aritma Prague - Hostoun | Under 3.5 goals 1.66 odd | LOSS | |
Modern Sport - Enppi | 1 Draw No Bet 1.61 odd | WIN | |
Combo | 7.31 odd | LOSS | |
19.08.2024 | Lecce - Atalanta | Over 1.5 goals 1.33 odd | WIN |
Juventus - Como | 1 AH -0.5; -1.0 1.70 odd | WIN | |
Panetolikos - Lamia | Under 2.5 goals 1.70 odd | WIN | |
Amedspor - Istanbulspor | Under 3.5 goals 1.40 odd | WIN | |
Combo | 5.38 odd | WIN | |
18.08.2024 | Lok. Sofia - CSKA 1948 | Under 2.5 goals 1.55 odd | WIN |
Hartberg - A. Vienna | Under 3.5 goals 1.50 odd | WIN | |
Moreirense - Arouca | 1 2.00 odd | WIN | |
NAC Breda - Ajax | Over 2.5 goals 1.44 odd | WIN | |
Combo | 6.69 odd | WIN | |
17.08.2024 | Botosani - UTA Arad | 1 Draw No Bet 1.66 odd | WIN |
Bristol City - Millwall | 1 2.05 odd | WIN | |
Woking - Gateshead | 2 1.90 odd | WIN | |
Beerschot - Genk | X2 1.20 odd | WIN | |
Combo | 7.76 odd | WIN | |
16.08.2024 | Pendikspor - Kocaelispor | 1 AH+0 1.55 odd | LOSS |
Varberg - Sundsvall | 1 1.80 odd | WIN | |
Cadiz - Zaragoza | Under 2.5 goals 1.44 odd | LOSS | |
Seoul - Jeju Utd | 1 1.90 odd | WIN | |
Combo | 7.63 odd | LOSS | |
15.08.2024 | Plzen - Kryvbas | Over 2.5 goals 1.44 odd | LOSS |
Brugge - Molde | 1 2.30 odd | WIN | |
Ajax - Panathinaikos | Goal/Goal 1.75 odd | LOSS | |
Rapid - Trabzonspor | 1 AH+0 1.50 odd | WIN | |
Combo | 8.69 odd | LOSS | |
14.08.2024 | Dalvik - Afturelding | Goal/Goal 1.50 odd | WIN |
Astana - Hunedoara | Over 2.5 goals 2.00 odd | WIN | |
Leeds - Middlesbrough | Over 2.5 goals 1.44 odd | WIN | |
Plymouth - Cheltenham | Under 3.5 goals 1.66 odd | WIN | |
Combo | 7.17 odd | WIN | |
13.08.2024 | Helsingborg - Degerfors | Over 2.5 goals 1.90 odd | LOSS |
Mornar Bar - Paks | 2 1.70 odd | LOSS | |
APOEL - Slovan Bratislava | 1X 1.30 odd | WIN | |
Rangers - Dyn. Kyiv | Goal/Goal 1.66 odd | LOSS | |
Combo | 6.97 odd | LOSS | |
12.08.2024 | Frosinone - Pisa | Over 2.5 goals 2.00 odd | WIN |
Lecce - Mantova | 1 1.44 odd | WIN | |
Akranes - Fram | 1 2.10 odd | WIN | |
Budafoki - Vasas | 2 1.70 odd | WIN | |
Combo | 10.28 odd | WIN | |
11.08.2024 | Puskas Academy - Nyiregyhaza | 1 1.75 odd | WIN |
Braunschweig - Magdeburg | Over 2.5 goals 1.61 odd | WIN | |
Preussen Munster - Hannover | Under 3.5 goals 1.61 odd | WIN | |
Oulu - KPV | 1X 1.44 odd | WIN | |
Combo | 6.53 odd | WIN | |
10.08.2024 | Empoli - Catanzaro | 1 1.75 odd | WIN |
Verona - Cesena | Over 2.5 goals 1.85 odd | WIN | |
PSV - Waalwijk | Over 1.5 goals 1st half 1.55 odd | WIN | |
Sogndal - Levanger | 1X 1.30 odd | WIN | |
Combo | 6.52 odd | WIN | |
09.08.2024 | D. Dresden - Cottbus | 1 1.40 odd | WIN |
Sibenik - Slaven Belupo | 1 2.10 odd | WIN | |
Slavia Sofia - Spartak Varna | 1X 1.40 odd | WIN | |
Lahti - Ekenas | Over 1.5 goals 1.25 odd | WIN | |
Combo | 5.14 odd | WIN | |
08.08.2024 | CSKA 1948 - Paphos | Under 2.5 goals 1.75 odd | LOSS |
Ballkani - Larne | 1 1.55 odd | LOSS | |
Kilmarnock - Tromso | 1X 1.40 odd | WIN | |
Osijek - Zira | 1 1.61 odd | LOSS | |
Combo | 6.11 odd | LOSS | |
07.08.2024 | S. Wola - Olimpia | Over 1.5 goals 1.40 odd | WIN |
St. Gallen - Slask | 1 AH -0.5; -1.0 1.66 odd | WIN | |
Slovan Bratislava - APOEL | 1X 1.30 odd | WIN | |
Slavia Prague - Royale Union | 1 Draw No Bet 1.50 odd | WIN | |
Combo | 4.53 odd | WIN | |
06.08.2024 | Lille - Fenerbahce | Goal/Goal 1.80 odd | WIN |
Qarabag - Ludogorets | X 1st half 2.40 odd | WIN | |
Noah - AEK Athens | Over 1.5 goals 1.20 odd | WIN | |
Panevezys - Maccabi Tel Aviv | 2 1.30 odd | WIN | |
Combo | 6.74 odd | WIN | |
05.08.2024 | Unirea Slobozia - UTA | Under 2.5 goals 1.50 odd | WIN |
St Johnstone - Aberdeen | 2 1.90 odd | WIN | |
Hafnarfjordur - Vikingur | Over 2.5 goals 1.50 odd | WIN | |
Oulu - Kups | Goal/Goal 1.70 odd | WIN | |
Combo | 7,26 odd | WIN | |
04.08.2024 | Copenhagen - Randers | 1 1.50 odd | LOSS |
Pyramids - ZED | Goal/Goal 1.85 odd | WIN | |
Al Ahly - Arab | Over 2.5 goals 1.66 odd | WIN | |
Oulu - Ilves | 2 AH+0 1.40 odd | WIN | |
Combo | 6.45 odd | LOSS | |
03.08.2024 | Spartak Varna - CSKA Sofia | Over 2.5 goals 2.10 odd | WIN |
Ludogorets - Arda | 1 1.40 odd | WIN | |
Sigma Olomouc - Teplice | 1X 1.30 odd | WIN | |
Lahti - HJK | Over 2.5 goals 1.61 odd | WIN | |
Combo | 6.15 odd | WIN | |
02.08.2024 | Din. Bucuresti - Gloria Buzau | Over 2.5 goals 2.00 odd | WIN |
Presov - Zvolen | Over 2.5 goals 1.61 odd | LOSS | |
Geylang - Hougang | 1 1.40 odd | LOSS | |
Radomlje - Domzale | 1 AH +0 1.66 odd | WIN | |
Combo | 7.48 odd | LOSS | |
01.08.2024 | Guimaraes - Floriana | Over 2.5 goals 1.44 odd | WIN |
Slask Wroclaw - Riga | 1 1.66 odd | WIN | |
Rijeka - Hunedoara | Over 2.5 goals 1.70 odd | LOSS | |
Silkeborg - Molde | 1 AH+0 1.66 odd | WIN | |
Combo | 6.74 odd | LOSS | |
31.07.2024 | Partizan - Dyn. Kyiv | 2 1.75 odd | WIN |
Hacken - Dudelange | 1 AH -1.5 1.50 odd | WIN | |
Trnava - Sarajevo | 1X 1.33 odd | WIN | |
Vyskov - Vlasim | Goal/Goal 1.75 odd | WIN | |
Combo | 6.11 odd | WIN | |
30.07.2024 | El Daklyeh - El Gaish | Under 2.5 goals 1.50 odd | WIN |
Pharco - Pyramids | Goal/Goal 1.90 odd | WIN | |
Qarabag - Lincoln Red | Over 2.5 goals 1.50 odd | WIN | |
TNS - Ferencvaros | Over 2.5 goals 1.50 odd | WIN | |
Combo | 6.41 odd | WIN | |
29.07.2024 | AIK - GAIS | Goal/Goal 1.61 odd | LOSS |
Rakow - Cracovia | 1 AH -1.0 1.70 odd | LOSS | |
Arad - U. Cluj | Under 2.5 goals 1.70 odd | WIN | |
Cherno More - Septemvri | 1 1.40 odd | WIN | |
Combo | 6.51 odd | LOSS | |
28.07.2024 | Spain U19 - France U19 | Goal/Goal 2.10 odd | LOSS |
Haka - Gnistan | 1 AH+0 1.70 odd | LOSS | |
Ekenas - Kups | 2 1.55 odd | WIN | |
DVTK - Paks | Goal/Goal 1.50 odd | WIN | |
Combo | 8.57 odd | LOSS | |
27.07.2024 | Sepsi - Din. Bucuresti | Under 2.5 goals 1.80 odd | WIN |
Dundee - Inverness | 1 AH -1.5 2.00 odd | WIN | |
Hibernian - Peterhead | Over 3.5 goals 1.61 odd | WIN | |
Aberdeen - Dumbarton | Over 2.5 goals 1.30 odd | WIN | |
Combo | 7.53 odd | WIN | |
26.07.2024 | Sonderjyske - Lyngby | Goal/Goal 1.80 odd | WIN |
Al Masry - Al Ahly | 2 1.40 odd | WIN | |
Zamalek - Pyramids | Under 3.5 goals 1.33 odd | WIN | |
Drogheda - Waterford | 1 AH+0 1.80 odd | WIN | |
Combo | 6.03 odd | WIN | |
25.07.2024 | Hunedoara - Rijeka | 2 1.66 odd | LOSS |
Ajax - Vojvodina | Over 3.5 goals 1.80 odd | LOSS | |
Kilmarnock - Cercle Brugge | Under 3.5 goals 1.33 odd | WIN | |
Milsami - Astana | 2 1.90 odd | LOSS | |
Combo | 7.55 odd | LOSS | |
24.07.2024 | Jaro - Mikkeli | Over 2.5 goals 1.61 odd | LOSS |
Tampines - Geylang | 1 AH -1.5 2.00 odd | LOSS | |
Ansan Greeners - Anyang | 2 1.50 odd | LOSS | |
Servette - Young Boys | 1 AH+0 1.55 odd | WIN | |
Combo | 7.48 odd | LOSS | |
23.07.2024 | Seongnam - Jeonnam | 2 2.15 odd | WIN |
Busan - Gyeongnam | 1 1.90 odd | WIN | |
Stirling - Stranraer | Goal/Goal 1.75 odd | WIN | |
Raufoss - Levanger | Over 1.5 goals 1.25 odd | WIN | |
Combo | 8.93 odd | WIN | |
22.07.2024 | El Ismaily - El Gouna | 1 1.95 odd | LOSS |
Modern Sport - Smouha | Goal/Goal - No 1.70 odd | WIN | |
Spain U19 - France U19 | X2 1.55 odd | WIN | |
Turkey U19 - Denmark U19 | X2 1.44 odd | WIN | |
Combo | 7.40 odd | LOSS | |
21.07.2024 | Stjarnan - Fylkir | 1 1.70 odd | WIN |
Breidablik - Reykjavik | 1 1.55 odd | WIN | |
Motor Lublin - Rakow | 2 1.66 odd | WIN | |
Din. Bucuresti - Petrolul | Over 1.5 goals 1.44 odd | WIN | |
Combo | 6.30 odd | WIN | |
20.07.2024 | Bohemians - Ostrava | Over 2.5 goals 1.75 odd | WIN |
Dukla Prague - Plzen | Over 2.5 goals 1.50 odd | WIN | |
Esbjerg - Odense | Over 2.5 goals 1.55 odd | WIN | |
Akureyri - Vikingur | Under 3.5 goals 1.70 odd | WIN | |
Combo | 6.91 odd | WIN | |
19.07.2024 | Tammeka - Flora | Under 3.5 goals 1.44 odd | WIN |
Vendsyssel - Roskilde | 1 1.61 odd | WIN | |
Nordsjaelland - Aalborg | 1 AH -1.5 1.95 odd | WIN | |
Opava - Vlasim | Over 2.5 goals 1.66 odd | WIN | |
Combo | 7.50 odd | WIN | |
18.07.2024 | Norway U19 - Ukraine U19 | Over 2.5 goals 1.70 odd | LOSS |
Buducnost - Malisheva | 1 1.80 odd | WIN | |
Vllaznia - Valur | Over 2.5 goals 1.70 odd | WIN | |
Milsami - Zhodino | X2 1.30 odd | WIN | |
Combo | 6.76 odd | LOSS | |
17.07.2024 | KTP - TPS | 1 2.10 odd | LOSS |
Larne - RFS | Goal/Goal 1.66 odd | LOSS | |
Dinamo Batumi - Ludogorets | 2 AH+0 1.44 odd | LOSS | |
Differdange - Klaksvik | 1 1.61 odd | LOSS | |
Combo | 8.08 odd | LOSS | |
16.07.2024 | Decic - TNS | Goal/Goal 1.61 odd | WIN |
Shamrock Rovers - Vikingur | Goal/Goal 1.90 odd | WIN | |
France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN | |
Cove Rangers - Spartans | Over 1.5 goals 1.22 odd | WIN | |
Combo | 6.19 odd | WIN | |
15.07.2024 | Halmstad - AIK | Goal/Goal 1.70 odd | WIN |
Hammarby - Goteborg | Goal/Goal 1.50 odd | LOSS | |
Fylkir - Akranes | 2 AH+0 1.66 odd | LOSS | |
Haka - Ilves | Goal/Goal 1.50 odd | WIN | |
Combo | 6.35 odd | LOSS | |
14.07.2024 | Jelgava - Liepaja | 2 2.00 odd | WIN |
Kyoto - Urawa Reds | 2 2.00 odd | LOSS | |
Yokohama - Kashima | X2 1.44 odd | LOSS | |
Jaro - KTP | Goal/Goal 1.70 odd | WIN | |
Combo | 9.79 odd | LOSS | |
13.07.2024 | Daejeon - Gangwon | Under 2.5 goals 1.70 odd | WIN |
Mjallby - Malmo | Goal/Goal 1.70 odd | WIN | |
Sirius - GAIS | 1 Draw No Bet 1.55 odd | WIN | |
East Fife - Morton | Over 2.5 goals 1.85 odd | WIN | |
Combo | 8.28 odd | WIN | |
12.07.2024 | Bohemians - Sligo Rovers | 1 1.70 odd | LOSS |
IR Reykjavik - Grindavik | 1 AH+0 1.70 odd | WIN | |
Atlantis - EPS | Over 2.5 goals 1.61 odd | LOSS | |
JJK Jyvaskyla - VIFK | 1 1.40 odd | LOSS | |
Combo | 6.51 odd | LOSS | |
11.07.2024 | El Gaish - Zamalek | Goal/Goal - No 1.70 odd | LOSS |
Sheriff Tiraspol - Zira | 1 1.70 odd | LOSS | |
Malisheva - Buducnost | 1 1.80 odd | WIN | |
Floriana - Tre Penne | Over 2.5 goals 1.50 odd | WIN | |
Combo | 7.80 odd | LOSS | |
10.07.2024 | Jeonbuk - Jeju | Over 2.5 goals 1.80 odd | WIN |
Pohang - Gangwon | 1 2.00 odd | WIN | |
Yokohama - Mito | Goal/Goal 1.61 odd | WIN | |
Vissel Kobe - Tokushima | 1 1.55 odd | WIN | |
Combo | 8.98 odd | WIN | |
08.07.2024 | Hafnarfjordur - Akureyri | X2 1.85 odd | WIN |
Inter Turku - Lahti | Over 2.5 goals 1.61 odd | WIN | |
Pharco - El Daklyeh | 1 1.80 odd | WIN | |
Al Ittihad - Pyramids | Over 1.5 goals 1.33 odd | WIN | |
Combo | 7.13 odd | WIN | |
07.07.2024 | Zamalek - El Ismaily | 1 1.90 odd | WIN |
Grifk - Futura | Over 2.5 goals 1.40 odd | WIN | |
Avispa Fukuoka - Kyoto | Under 2.5 goals 1.50 odd | LOSS | |
Liepaja - Riga | 2 AH -1.5 1.70 odd | WIN | |
Combo | 6.78 odd | LOSS | |
06.07.2024 | England - Switzerland | 1 2.20 odd | LOSS |
Netherlands - Turkey | Under 3.5 goals 1.40 odd | WIN | |
Ilves - HJK | Goal/Goal 1.61 odd | LOSS | |
KaPa - TPS | 2 1.70 odd | LOSS | |
Combo | 8.43 odd | LOSS | |
05.07.2024 | Spain - Germany | Goal/Goal 1.90 odd | WIN |
JaPS - KTP | Under 4.5 goals 1.33 odd | WIN | |
Portugal - France | 1X 1.55 odd | WIN | |
Henan - Shanghai Port | 2 1.55 odd | WIN | |
Combo | 6.07 odd | WIN | |
04.07.2024 | UCD - Athlone | Goal/Goal 1.70 odd | WIN |
Shamrock - Dundalk | 1 1st half 1.80 odd | WIN | |
IR Reykjavik - Afturelding | 1X 1.80 odd | WIN | |
Paide - Narva | Over 2.5 goals 1.50 odd | WIN | |
Combo | 8.26 odd | WIN | |
