TIPSTER LUIZ
Profile
Premium Tipster
TIPSTER LUIZ is PREMIUM TIPSTER working at BetsWizard.
He offers 4 FOLD Combo Bet with average odd 5.00 - 7.00.
You can buy package for this tipster using the buy now buttons on the site!
All tips are delivered via e-mail address!
4 Fold Combo
Tips History
4 FOLD Combo Bet
Date | Match | Tip | Result |
---|---|---|---|
16.01.2025 | Shrewsbury - Wrexham | 2 1.85 odd | LOSS |
Man United - Southampton | Over 2.5 goals 1.55 odd | WIN | |
Al Masry - Pharco | 1 2.00 odd | WIN | |
De Graafschap - Heracles | 1X 1.40 odd | LOSS | |
Combo | 8.03 odd | LOSS | |
15.01.2025 | Newcastle - Wolves | Over 2.5 goals 1.50 odd | WIN |
Al Ahly - El Gouna | 1 AH -1.5 1.70 odd | WIN | |
Pafos - Aris | Under 2.5 goals 1.70 odd | WIN | |
Everton - Aston Villa | Under 2.5 goals 1.66 odd | WIN | |
Combo | 7.20 odd | WIN | |
14.01.2025 | Wolfsburg - Mgladbach | 1 1.90 odd | WIN |
PSV - Excelsior | Over 3.5 goals 1.50 odd | WIN | |
Dundee - Celtic | Over 3.5 goals 2.15 odd | WIN | |
Brentford - Man City | Over 2.5 goals 1.44 odd | WIN | |
Combo | 8.82 odd | WIN | |
13.01.2025 | Corum - Istanbulspor | Goal/Goal 1.85 odd | WIN |
Manisa - Umraniyespor | Over 2.5 goals 1.80 odd | WIN | |
Eldense - Eibar | 1 AH 0.0 1.61 odd | LOSS | |
Millwall - Dag & Red | 1 1.22 odd | WIN | |
Combo | 6.54 odd | LOSS | |
12.01.2025 | Le Havre - Lens | Over 2.5 goals 1.90 odd | WIN |
PSG - St Etienne | Goal/Goal 1.90 odd | WIN | |
Southampton - Swansea | 1 AH -0.5 1.66 odd | WIN | |
Ipswich - Bristol Rovers | Over 2.5 goals 1.50 odd | WIN | |
Combo | 8.99 odd | WIN | |
11.01.2025 | Mainz - Bochum | 1 AH -1.0 2.10 odd | WIN |
Leicester - QPR | Over 2.5 goals 1.66 odd | WIN | |
Bastia - Ajaccio | 1 1.66 odd | WIN | |
Torino - Juventus | Under 2.5 goals 1.44 odd | WIN | |
Combo | 8.33 odd | WIN | |
10.01.2025 | Eindhoven - Volendam | 2 1.95 odd | WIN |
De Graafschap - Den Haag | Over 2.5 goals 1.61 odd | DRAW | |
Sittard - Eagles | Over 2.5 goals 1.85 odd | WIN | |
Al Ettifaq - Al Kholood | Over 1.5 goals 1.40 odd | WIN | |
Combo | 8.13 odd | WIN | |
09.01.2025 | Sheffield United - Cardiff | Goal/Goal 1.80 odd | LOSS |
Fulham - Watford | 1 1st half 1.61 odd | LOSS | |
Panachaiki - OFI Crete | 2 AH -1.0 1.90 odd | DRAW | |
PAOK - AEK Athens | 1X 1.44 odd | WIN | |
Combo | 7.93 odd | LOSS | |
08.01.2025 | Ath Bilbao - Barcelona | Over 0.5 goals 1st half 1.30 odd | WIN |
Trabzonspor - Alanyaspor | 1 1.66 odd | WIN | |
Achnas - AEK Larnaca | Over 2.5 goals 1.50 odd | WIN | |
Nea Salamis - APOEL | Goal/Goal 1.85 odd | WIN | |
Combo | 5.99 odd | WIN | |
07.01.2025 | Port Vale - Wrexham | Over 2.5 goals 1.90 odd | DRAW |
Sutton - Tamworth | Over 2.5 goals 1.66 odd | LOSS | |
Biggleswade Town - Oxford City | 2 AH 0.0 1.50 odd | WIN | |
Hull U21 - Coventry U21 | 1 1.80 odd | LOSS | |
Combo | 8.51 odd | LOSS | |
06.01.2025 | Maccabi Bnei Raina - Hapoel Jerusalem | Under 2.5 goals 1.50 odd | WIN |
Panetolikos - Olympiacos | 2 1st half 1.95 odd | WIN | |
Hapoel Petah Tikva - Hapoel Tel Aviv | 2 AH 0.0 1.61 odd | WIN | |
Deportiva Minera - Real Madrid | Over 3.5 goals 1.61 odd | WIN | |
Combo | 7.58 odd | WIN | |
05.01.2025 | Bandirmaspor - Manisa | Over 2.5 goals 2.00 odd | WIN |
Umraniyespor - Erzurumspor | X2 1.50 odd | WIN | |
Adanaspor - Amedspor | X2 1.30 odd | WIN | |
Racing Santander - Celta Vigo | 2 1.85 odd | WIN | |
Combo | 7.21 odd | WIN | |
04.01.2025 | Inverness - Dumbarton | 1 1.70 odd | WIN |
Montrose - Kelty Hearts | Under 2.5 goals 1.75 odd | WIN | |
Queen's Park - Livingston | Under 2.5 goals 1.80 odd | WIN | |
Brighton - Arsenal | X2 1.20 odd | WIN | |
Combo | 6.43 odd | WIN | |
03.01.2025 | Nacional - Porto | 2 1.40 odd | DRAW |
Kocaelispor - Igdir | 1 1.75 odd | WIN | |
Guimaraes - Sporting | 2 1.95 odd | LOSS | |
Pontevedra - Mallorca | Goal/Goal - No 1.70 odd | WIN | |
Combo | 8.12 odd | LOSS | |
02.01.2025 | Petrojet - Arab | Goal/Goal - No 1.61 odd | WIN |
Inter - Atalanta | Goal/Goal 1.90 odd | LOSS | |
Hearts - Motherwell | Over 2.5 goals 1.90 odd | LOSS | |
Shimshon - Nordia Jerusalem | Over 2.5 goals 1.66 odd | WIN | |
Combo | 9,65 odd | LOSS | |
01.01.2025 | Luton - Norwich | 1 AH 0.0 1.85 odd | LOSS |
Portsmouth - Swansea | Goal/Goal 1.70 odd | LOSS | |
Leeds - Blackburn | Over 2.5 goals 1.70 odd | LOSS | |
Hull - Middlesbrough | X2 1.33 odd | WIN | |
Combo | 7.11 odd | LOSS | |
30.12.2024 | Wimbledon - Gillingham | Goal/Goal - No 1.66 odd | WIN |
Aston Villa - Brighton | Over 2.5 goals 1.61 odd | WIN | |
Como - Lecce | 1 AH -0.5 1.70 odd | WIN | |
Bologna - Verona | Over 2.5 goals 2.00 odd | WIN | |
Combo | 9,08 odd | WIN | |
29.12.2024 | Norwich - QPR | 1 1.66 odd | LOSS |
Preston - Sheffield Wed | 1 Draw No Bet 1.85 odd | WIN | |
Coventry - Millwall | 1 AH 0,0 1.40 odd | DRAW | |
Middlesbrough - Burnley | Under 2.5 goals 1.70 odd | WIN | |
Combo | 7,31 odd | LOSS | |
28.12.2024 | Queen of South - Annan | Goal/Goal 1.80 odd | WIN |
Elgin City - Peterhead | Under 3.5 goals 1.40 odd | WIN | |
AVS - Estrela | Under 2.5 goals 1.50 odd | WIN | |
Porto - Boavista | 1 AH -1.5 1.50 odd | WIN | |
Combo | 5,67 odd | WIN | |
27.12.2024 | Arsenal - Ipswich | 1 AH -1.5 1.50 odd | LOSS |
Hapoel Afula - Ashdod | 2 1.70 odd | LOSS | |
Arouca - Gil Vicente | 1 Draw No Bet 1.66 odd | DRAW | |
Dunfermline - Falkirk | Goal/Goal - No 1.70 odd | LOSS | |
Combo | 7.19 odd | LOSS | |
26.12.2024 | Frosinone - Salernitana | Over 1.5 goals 1.40 odd | WIN |
Spezia - Mantova | Under 3.5 goals 1.33 odd | WIN | |
Stoke - Leeds | 2 AH -1.0 1.85 odd | WIN | |
Blackburn - Sunderland | Goal/Goal 1.90 odd | WIN | |
Combo | 6,54 odd | WIN | |
23.12.2024 | Achnas - APOEL | Over 2.5 goals 1.66 odd | WIN |
Crawley - Birmingham | Goal/Goal 1.80 odd | LOSS | |
Fiorentina - Udinese | 1 AH 0.0 1.22 odd | LOSS | |
Jong Ajax - Roda | 2 AH 0.0 1.66 odd | LOSS | |
Combo | 6,05 odd | LOSS | |
22.12.2024 | D. Zagreb - Varazdin | 1 1.44 odd | WIN |
Brugge - Leuven | 1 AH 0.0 1.70 odd | WIN | |
St Etienne - Marseille | Over 2.5 goals 1.70 odd | WIN | |
Regensburg - Darmstadt | Over 2.5 goals 1.70 odd | WIN | |
Combo | 7.07 odd | WIN | |
21.12.2024 | Hull - Swansea | 1X 1.40 odd | WIN |
Leeds - Oxford United | Over 2.5 goals 1.61 odd | WIN | |
Aberdeen - Hibernian | Over 2.5 goals 1.80 odd | WIN | |
Genoa - Napoli | 2 1.70 odd | WIN | |
Combo | 6.90 odd | WIN | |
20.12.2024 | Ponferradina - Tarazona | 1 1.61 odd | WIN |
Eyupspor - Fenerbahce | Goal/Goal 1.66 odd | WIN | |
Girona - Valladolid | 1 1.40 odd | WIN | |
Betis B - Sevilla B | 1 1.70 odd | WIN | |
Combo | 6,36 odd | WIN | |
19.12.2024 | Cadiz - Burgos | 1 1.80 odd | LOSS |
Nacional - Benfica | Over 2.5 goals 1.61 odd | LOSS | |
Ajax - Telstar | Over 3.5 goals 1.50 odd | LOSS | |
Inter - Udinese | Goal/Goal 1.80 odd | LOSS | |
Combo | 7.82 odd | LOSS | |
18.12.2024 | Arsenal - Crystal Palace | Over 2.5 goals 1.90 odd | WIN |
Southampton - Liverpool | Over 2.5 goals 1.44 odd | WIN | |
AEK Athens - PAOK | 1 AH 0.0 1.55 odd | WIN | |
OFI Crete - Panachaiki | 1 AH -1.0 1.61 odd | WIN | |
Combo | 6,83 odd | WIN | |
17.12.2024 | Albacete - Levante | Under 2.5 goals 1.75 odd | WIN |
Granada - Cartagena | 1 1.33 odd | WIN | |
Rizespor - Vanspor | Over 3.5 goals 1.95 odd | WIN | |
Airdrieonians - Livingston | 2 1.50 odd | WIN | |
Combo | 6,81 odd | WIN | |
16.12.2024 | Braga - Famalicao | 1 1.55 odd | LOSS |
Porto - Estrela | Over 2.5 goals 1.55 odd | LOSS | |
Rio Ave - V. Guimaraes | 2 1.80 odd | LOSS | |
Fleetwood - Accrington | 1 1.85 odd | LOSS | |
Combo | 8.00 odd | LOSS | |
15.12.2024 | Cittadella - Cremonese | Under 2.5 goals 1.80 odd | WIN |
Levadiakos - Panathinaikos | 2 1.50 odd | WIN | |
Aris - Panserraikos | 1 1.66 odd | WIN | |
Panetolikos - PAOK | 2 1.55 odd | WIN | |
Combo | 6,95 odd | WIN | |
14.12.2024 | Lorient - Paris | 1X 1.33 odd | WIN |
Stoke - Cardiff | Goal/Goal 1.70 odd | WIN | |
Coventry - Hull | 1 1.70 odd | WIN | |
Preston - Leeds | 2 1.61 odd | LOSS | |
Combo | 6,19 odd | LOSS | |
13.12.2024 | Freiburg - Wolfsburg | Goal/Goal 1.70 odd | WIN |
H.Berlin - Pr. Munster | Over 2.5 goals 1.70 odd | WIN | |
Bodrumspor - Sivasspor | 1 AH 0.0 1.66 odd | WIN | |
Pisa - Bari | 1 AH 0.0 1.44 odd | WIN | |
Combo | 6.91 odd | WIN | |
12.12.2024 | Plzen - Man United | Goal/Goal 1.75 odd | WIN |
Maccabi Tel Aviv - RFS | 1 1.61 odd | WIN | |
Legia - Lugano | Over 2.5 goals 1.66 odd | WIN | |
TNS - Panathinaikos | 2 AH -1.5 1.80 odd | WIN | |
Combo | 8.42 odd | WIN | |
11.12.2024 | QPR - Oxford United | Goal/Goal 1.90 odd | LOSS |
Hull - Watford | 1 AH 0.0 1.70 odd | DRAW | |
Millwall - Sheffield United | Under 2.5 goals 1.55 odd | WIN | |
Fenerbahce - Ath Bilbao | X2 1.44 odd | WIN | |
Combo | 7,21 odd | LOSS | |
10.12.2024 | Salzburg - PSG | 2 1st half 1.61 odd | WIN |
Atalanta - Real Madrid | X2 1.50 odd | WIN | |
Leverkusen - Inter | X 1st half 2.10 odd | WIN | |
Brest - PSV | Under 3.5 goals 1.50 odd | WIN | |
Combo | 7.61 odd | WIN | |
09.12.2024 | Cartagena - Gijon | 2 1.90 odd | LOSS |
Jong PSV - Roda | Goal/Goal 1.44 odd | LOSS | |
Jong Ajax - De Graafschap | X2 1.33 odd | LOSS | |
Jong Utrecht - Eindhoven | 2 AH 0.0 1.85 odd | LOSS | |
Combo | 6,73 odd | LOSS | |
08.12.2024 | St. Gallen - Basel | Over 2.5 goals 1.61 odd | LOSS |
Bellinzona - Vaduz | Over 2.5 goals 1.85 odd | WIN | |
Aarau - Lausanne | 1 1.95 odd | WIN | |
Basaksehir - Hatayspor | 1 AH+0 1.25 odd | WIN | |
Combo | 7,26 odd | LOSS | |
07.12.2024 | Waalwijk - Feyenoord | Over 2.5 goals 1.40 odd | WIN |
Heracles - Sittard | Goal/Goal 1.75 odd | WIN | |
Gil Vicente - Nacional | 1 Draw No Bet 1.44 odd | WIN | |
Girona - Real Madrid | 2 1.90 odd | WIN | |
Combo | 6.70 odd | WIN | |
06.12.2024 | Celta Vigo - Mallorca | 1 1.90 odd | WIN |
Mirandes - Levante | 1 AH+0 1.80 odd | WIN | |
Stade Nyonnais - Xamax | Goal/Goal 1.50 odd | WIN | |
PSV - Twente | Over 2.5 goals 1.33 odd | WIN | |
Combo | 6.82 odd | WIN | |
05.12.2024 | Slavia Sofia - Hebar | Under 2.5 goals 1.70 odd | LOSS |
Debrecen - Ferencvaros | Over 2.5 goals 1.66 odd | WIN | |
Lazio - Napoli | 1 AH 0.0 1.61 odd | WIN | |
Moss - Haugesund | 1X 1.33 odd | WIN | |
Combo | 6.04 odd | LOSS | |
04.12.2024 | Leipzig - Eintracht | Over 2.5 goals 1.50 odd | WIN |
Aston Villa - Brentford | Over 2.5 goals 1.61 odd | WIN | |
Shrewsbury - Blackpool | Over 2.5 goals 1.80 odd | WIN | |
Birmingham - Stockport County | 1 1.66 odd | WIN | |
Combo | 7.21 odd | WIN | |
03.12.2024 | Netanya - Ashdod | Goal/Goal 1.70 odd | WIN |
Sakhnin - Hapoel Haifa | 2 AH 0.0 1.85 odd | WIN | |
Werder - Darmstadt | 1 1.50 odd | WIN | |
Walsall - Notts Co | 1 AH 0.0 1.40 odd | WIN | |
Combo | 6.60 odd | WIN | |
02.12.2024 | Koge - Hillerod | Goal/Goal 1.80 odd | WIN |
Roma - Atalanta | X2 1.30 odd | WIN | |
Porto - Casa Pia | Over 2.5 goals 1.55 odd | LOSS | |
Sevilla - Osasuna | 1 1.90 odd | LOSS | |
Combo | 6.89 odd | LOSS | |
01.12.2024 | Lok. Plovdiv - Botev Plovdiv | Under 2.5 goals 1.66 odd | WIN |
Montpellier - Lille | Over 2.5 goals 1.85 odd | WIN | |
Torino - Napoli | Under 2.5 goals 1.66 odd | WIN | |
Ludogorets - Slavia Sofia | 1 AH -1.0 1.33 odd | WIN | |
Combo | 6.78 odd | WIN | |
30.11.2024 | Crystal Palace - Newcastle | Goal/Goal 1.70 odd | WIN |
Milan - Empoli | Goal/Goal - No 1.70 odd | WIN | |
Carlisle - Crewe | X2 1.40 odd | WIN | |
Halifax - Southend | X2 1.50 odd | WIN | |
Combo | 6.07 odd | WIN | |
29.11.2024 | Fuenlabrada - Betis B | 1X 1.44 odd | WIN |
Cracovia - Zaglebie | Goal/Goal 1.66 odd | WIN | |
Brighton - Southampton | Goal/Goal 1.61 odd | WIN | |
Brondby - Aalborg | Under 3.5 goals 1.70 odd | WIN | |
Combo | 6.54 odd | WIN | |
28.11.2024 | Man United - Bodo Glimt | 1 1.25 odd | WIN |
Anderlecht - Porto | Goal/Goal 1.70 odd | WIN | |
Midtjylland - Eintracht | Over 2.5 goals 1.61 odd | WIN | |
Ferencvaros - Malmo | 1 AH -0.5 1.75 odd | WIN | |
Combo | 5,99 odd | WIN | |
27.11.2024 | Sturm Graz - Girona | Goal/Goal 1.80 odd | LOSS |
Derby - Swansea | Under 2.5 goals 1.66 odd | LOSS | |
Forest Green - Halifax | 1 1.55 odd | LOSS | |
Cardiff - QPR | 1 Draw No Bet 1.55 odd | LOSS | |
Combo | 7.18 odd | LOSS | |
26.11.2024 | Almeria - Cordoba | 1 1.66 odd | WIN |
Hibernian - Aberdeen | 1 AH+0 1.75 odd | DRAW | |
Roda - Vitesse | Goal/Goal 1.75 odd | LOSS | |
Jong Utrecht - Excelsior | 2 1.61 odd | LOSS | |
Combo | 8,18 odd | LOSS | |
25.11.2024 | Trabzonspor - Adana | 1 1st half 2.00 odd | WIN |
Arad - Univ. Craiova | 2 1.90 odd | WIN | |
Botosani - Poli Iasi | 1X 1.33 odd | WIN | |
Legnica - Wisla Plock | Over 2.5 goals 1.85 odd | WIN | |
Combo | 9,35 odd | WIN | |
24.11.2024 | Sivasspor - Kasimpasa | Goal/Goal 1.80 odd | LOSS |
Osijek - Hajduk Split | 2 AH+0 1.66 odd | DRAW | |
Sibenik - Gorica | 1X 1.33 odd | WIN | |
CSKA Sofia - Ludogorets | 2 2.10 odd | LOSS | |
Combo | 8,34 odd | LOSS | |
23.11.2024 | Viking - Haugesund | 1 1.55 odd | WIN |
Tromso - Stromsgodset | 1 1.44 odd | WIN | |
Egersund - Kongsvinger | Over 2.5 goals 1.61 odd | WIN | |
Cordoba - Zaragoza | Goal/Goal 1.80 odd | WIN | |
Combo | 6,47 odd | WIN | |
22.11.2024 | Paderborn - Nurnberg | Goal/Goal 1.61 odd | WIN |
Viktoria Koln - Cottbus | 2 Draw No Bet 1.75 odd | WIN | |
Den Bosch - Excelsior | 2 1.95 odd | WIN | |
Vitesse - Cambuur | X2 1.40 odd | WIN | |
Combo | 7,69 odd | WIN | |
19.11.2024 | France U21 - Germany U21 | Over 2.5 goals 1.80 odd | WIN |
Wimbledon - Accrington | 1 1.70 odd | LOSS | |
Albania - Ukraine | Under 2.5 goals 1.61 odd | LOSS | |
Hungary - Germany | 2 1.61 odd | LOSS | |
Combo | 7,93 odd | LOSS | |
18.11.2024 | Poland - Scotland | Goal/Goal 1.80 odd | WIN |
Romania - Cyprus | Goal/Goal 2.00 odd | WIN | |
Serbia - Denmark | 1X 1.40 odd | WIN | |
Bulgaria - Belarus | Under 2.5 goals 1.44 odd | WIN | |
Combo | 7,25 odd | WIN | |
17.11.2024 | Lyn - Kongsvinger | Goal/Goal 1.44 odd | WIN |
Eindhoven - Maastricht | Goal/Goal 1.50 odd | WIN | |
R. Oviedo - Tenerife | Over 1.5 goals 1.70 odd | WIN | |
Amorebieta - Barcelona B | Over 2.5 goals 2.10 odd | WIN | |
Combo | 7,71 odd | WIN | |
16.11.2024 | Bristol Rovers - Crawley | 1 2.10 odd | LOSS |
Bromley - Carlisle | 1 1.90 odd | LOSS | |
Crewe - Notts Co | Under 3.5 goals 1.33 odd | WIN | |
MK Dons - Cheltenham | 1 Draw No Bet 1.40 odd | WIN | |
Combo | 7,43 odd | LOSS | |
15.11.2024 | Foggia - Casertana | Under 2.5 goals 1.61 odd | WIN |
Les Herbiers - Ajaccio | Over 1.5 goals 1.50 odd | WIN | |
Romania - Kosovo | 1 2.20 odd | DRAW | |
Denmark - Spain | 2 AH 0.0 1.55 odd | WIN | |
Combo | 8.23 odd | WIN | |
14.11.2024 | Kazakhstan - Austria | 2 AH -1.5 1.61 odd | WIN |
Qatar - Uzbekistan | Over 1.5 goals 1.50 odd | WIN | |
Sweden U21 - Ireland U21 | 1 Draw No Bet 1.50 odd | WIN | |
Singapore - Myanmar | 1 1.85 odd | WIN | |
Combo | 6.70 odd | WIN | |
10.11.2024 | Slaven Belupo - Varazdin | Goal/Goal 1.80 odd | WIN |
Plzen - Bohemians | 1 AH -1.5 2.00 odd | WIN | |
Aarhus - Copenhagen | X2 1.44 odd | WIN | |
Brondby - Nordsjaelland | Over 2.5 goals 1.70 odd | LOSS | |
Combo | 8.81 odd | LOSS | |
09.11.2024 | Real Madrid - Osasuna | 1 1st half 1.66 odd | WIN |
Leganes - Sevilla | X2 1.40 dd | LOSS | |
Skovde AIK - Orebro | 2 1.70 odd | LOSS | |
Degerfors - Oster | Goal/Goal 1.70 odd | WIN | |
Combo | 6,71 odd | LOSS | |
08.11.2024 | Barnsley - Rotherham | 1 2.10 odd | WIN |
Watford - Oxford United | 1 1.70 odd | WIN | |
Laval - Bastia | X2 1.33 odd | WIN | |
Braunschweig - Hamburger | Over 2.5 goals 1.70 odd | WIN | |
Combo | 8.07 odd | WIN | |
07.11.2024 | Betis - Celje | Over 2.5 goals 1.40 odd | WIN |
Plzen - Real Sociedad | Goal/Goal 2.00 odd | WIN | |
Bodo Glimt - Qarabag | Over 2.5 goals 1.50 odd | WIN | |
Nice - Twente | Goal/Goal 1.75 odd | WIN | |
Combo | 7.35 odd | WIN | |
06.11.2024 | Blackburn - Stoke | 1 2.20 odd | LOSS |
Millwall - Leeds | 2 AH+0 1.33 odd | LOSS | |
Luton - Cardiff | 1 1.90 odd | WIN | |
Sparta Prague - Brest | Under 3.5 goals 1.25 odd | WIN | |
Combo | 6,95 odd | LOSS | |
05.11.2024 | Sporting - Man City | 2 2.00 odd | LOSS |
Bologna - Monaco | 2 Draw No Bet 1.85 odd | WIN | |
Dortmund - Sturm Graz | Over 2.5 goals 1.33 odd | LOSS | |
PSV - Girona | 1 1.70 odd | WIN | |
Combo | 8.36 odd | LOSS | |
04.11.2024 | Pendikspor - Manisa | 1 1.90 odd | WIN |
Wisla - Tychy | 1 AH -1.5 1.75 odd | LOSS | |
Polonia Warszawa - S. Rzeszow | 2 Draw No Bet 1.85 odd | LOSS | |
Tondela - Oliveirense | 1 1.61 odd | WIN | |
Combo | 9.90 odd | LOSS | |
03.11.2024 | Atromitos - AEK Athens | 2 1.66 odd | WIN |
Ferencvaros - Debrecen | Goal/Goal 1.90 odd | WIN | |
Inter - Venezia | 1 1st half 1.61 odd | LOSS | |
Waalwijk - Almere City | Goal/Goal 1.66 odd | LOSS | |
Combo | 8.43 odd | LOSS | |
02.11.2024 | Moss - Raufoss | 1 1.66 odd | WIN |
Valerenga - Start | Goal/Goal 1.50 odd | WIN | |
Trelleborg - Varberg | 2 2.00 odd | WIN | |
Hammarby - Malmo | Goal/Goal 1.70 odd | WIN | |
Combo | 8.46 odd | WIN | |
01.11.2024 | RWDM - Waregem | 1 Draw No Bet 1.55 odd | WIN |
Annecy - Pau | Under 2.5 goals 1.75 odd | WIN | |
Sligo Rovers - St. Patricks | 2 1.61 odd | WIN | |
Westerlo - Dender | 1 1.85 odd | WIN | |
Combo | 8.08 odd | WIN | |
31.10.2024 | Grasshoppers - Lugano | Over 2.5 goals 1.85 odd | LOSS |
Lisse - Utrecht | Over 3.5 goals 1.66 odd | LOSS | |
Naesby - Viborg | 2 1.33 odd | WIN | |
Brondby - Midtjylland | Goal/Goal 1.50 odd | LOSS | |
Combo | 6,13 odd | LOSS | |
30.10.2024 | Eskilsminne - Elfsborg | 2 AH -1.5 1.50 odd | WIN |
Young Boys - Basel | Goal/Goal 1.50 odd | WIN | |
Beasain - Cartagena | 2 1.50 odd | WIN | |
Numancia - Gijon | 2 2.10 odd | WIN | |
Combo | 7,09 odd | WIN | |
29.10.2024 | Radomiak Radom - Slask | 2 AH 0.0 2.00 odd | WIN |
Sporting - Nacional | Over 2.5 goals 1.44 odd | WIN | |
Arges - CFR Cluj | Over 1.5 goals 1.35 odd | WIN | |
Dunfermline - Livingston | Over 1.5 goals 1.50 odd | WIN | |
Combo | 5,83 odd | WIN | |
28.10.2024 | Netanya - Hapoel Haifa | Over 2.5 goals 1.90 odd | WIN |
Maccabi Haifa - Hapoel Hadera | Over 2.5 goals 1.44 odd | WIN | |
Metta - RFS | Over 2.5 goals 1.44 odd | WIN | |
AVS - Porto | 2 AH -1.0; -1.5 1.80 odd | WIN | |
Combo | 7.09 odd | WIN | |
27.10.2024 | Heidenheim - Hoffenheim | Goal/Goal 1.55 odd | LOSS |
Union Berlin - Eintracht | 1 AH+0 1.75 odd | DRAW | |
Darmstadt - Ulm | 1 1.66 odd | LOSS | |
Stuttgart II - Aue | 1 AH+0 1.85 odd | LOSS | |
Combo | 8.33 odd | LOSS | |
26.10.2024 | Cordoba - Eldense | 1X 1.22 odd | WIN |
D. Dresden - Hannover II | Goal/Goal 1.66 odd | WIN | |
Atalanta - Verona | 1 AH -1.5 1.90 odd | WIN | |
Las Palmas - Girona | Under 2.5 goals 1.85 odd | WIN | |
Combo | 7,12 odd | WIN | |
25.10.2024 | Mainz - Mgladbach | Goal/Goal 1.50 odd | WIN |
Koln - Paderborn | Over 2.5 goals 1.40 odd | WIN | |
Ingolstadt - Dortmund II | 1 2.00 odd | WIN | |
Galway - Sligo Rovers | Over 1.5 goals 1.33 odd | WIN | |
Combo | 5,58 odd | WIN | |
24.10.2024 | CSKA Sofia - Botev Vratsa | 1 AH -1.5 1.85 odd | WIN |
HJK - Din. Minsk | Under 2.5 goals 1.80 odd | WIN | |
Rangers - FCSB | 1 1.44 odd | WIN | |
Roma - Dyn. Kyiv | 1 1.44 odd | WIN | |
Combo | 6,90 odd | WIN | |
23.10.2024 | Brest - Leverkusen | 2 1.66 odd | LOSS |
Millwall - Plymouth | Over 2.5 goals 1.90 odd | LOSS | |
Barcelona - Bayern M | 1X 1.55 odd | WIN | |
Benfica - Feyenoord | 1 1.50 odd | LOSS | |
Combo | 7,33 odd | LOSS | |
22.10.2024 | Beitar Jerusalem - Maccabi Haifa | Goal/Goal 1.61 odd | WIN |
Degerfors - Orebro | Over 2.5 goals 1.85 odd | WIN | |
Volendam - Den Bosch | 1 1.80 odd | WIN | |
R. Oviedo - Mirandes | 1 1.70 odd | WIN | |
Combo | 9.11 odd | WIN | |
21.10.2024 | Novi Pazar - Partizan | 2 1.80 odd | WIN |
Valencia - Las Palmas | Over 1.5 goals 1.45 odd | WIN | |
Norrkoping - Brommapojkarna | 1X 1.40 odd | WIN | |
Helsingborg - Sundsvall | Goal/Goal 1.85 odd | WIN | |
Combo | 6.76 odd | WIN | |
20.10.2024 | AEK Athens - PAOK | Over 2.5 goals 1.90 odd | LOSS |
Aris - Athens Kallithea | 1 1.55 odd | WIN | |
Wolfsburg - Werder Bremen | 1 AH+0 1.55 odd | LOSS | |
Montpellier - Marseille | Over 2.5 goals 1.61 odd | WIN | |
Combo | 7.35 odd | LOSS | |
19.10.2024 | Ipswich - Everton | Under 3.5 goals 1.40 odd | WIN |
Celta Vigo - Real Madrid | Goal/Goal 1.70 odd | WIN | |
Westerlo - Club Brugge | Over 2.5 goals 1.61 odd | WIN | |
Sturm Graz - Grazer | Over 2.5 goals 1.66 odd | WIN | |
Combo | 6.36 odd | WIN | |
18.10.2024 | Oss - Telstar | Goal/Goal 1.55 odd | WIN |
Francs Borains - Liege | Goal/Goal 1.61 odd | WIN | |
Copenhagen - Vejle | 1 AH -1.5 1.61 odd | WIN | |
Leeds - Sheffield United | 1 1.90 odd | WIN | |
Combo | 7.63 odd | WIN | |
15.10.2024 | Andorra U21 - Portugal U21 | Over 3.5 goals 1.75 odd | LOSS |
Boston United - Gainsborough | Over 2.5 goals 1.66 odd | WIN | |
Kosovo - Cyprus | 1 1st half 1.80 odd | WIN | |
Spain - Serbia | 1 1.33 odd | WIN | |
Combo | 6.95 odd | LOSS | |
14.10.2024 | Gijon - Castellon | 1 AH 0.0 1.66 odd | WIN |
Finn Harps - Wexford | Over 2.5 goals 1.80 odd | WIN | |
Italy - Israel | 1 AH -1.5 1.66 odd | WIN | |
Ukraine - Czech | X2 1.44 odd | WIN | |
Combo | 7.14 odd | WIN | |
13.10.2024 | Elche - La Coruna | X2 1.90 odd | WIN |
Huesca - Albacete | 1X 1.33 odd | WIN | |
Kazakhstan - Slovenia | Under 2.5 goals 1.75 odd | WIN | |
Malta - Moldova | X 1st half 1.75 odd | WIN | |
Combo | 7.74 odd | WIN | |
12.10.2024 | Poland - Portugal | 2 1.66 odd | WIN |
Telstar - De Graafschap | Over 2.5 goals 1.61 odd | WIN | |
Spain - Denmark | Over 2.5 goals 1.75 odd | LOSS | |
Bulgaria - Luxembourg | Over 2.5 goals 1.50 odd | LOSS | |
Combo | 7.01 odd | LOSS | |
11.10.2024 | Tenerife - Zaragoza | Over 1.5 goals 1.55 odd | WIN |
Hamilton - Morton | Under 2.5 goals 1.66 odd | WIN | |
Wexford - Kerry | 1 1.33 odd | WIN | |
Bray - Finn Harps | Goal/Goal 1.85 odd | WIN | |
Combo | 6.33 odd | WIN | |
10.10.2024 | Gibraltar - San Marino | Goal/Goal - No 1.40 odd | WIN |
