TIPSTER FREDDY
Profile
Premium Tipster
TIPSTER FREDDY is PREMIUM TIPSTER working at BetsWizard.
He offers 6 FOLD Combo Bet with average odd 12.00 - 15.00.
You can buy package for this tipster using the buy now buttons on the site!
All tips are delivered via e-mail address!
6 Fold Combo
Tips History
6 FOLD Combo Bet
Date | Match | Tip | Result |
---|---|---|---|
02.12.2024 | Roma - Atalanta | 2 2.10 odd | WIN |
Fenerbahce - Gaziantep | Over 1.5 goals 1st half 1.90 odd | WIN | |
Jong AZ - Maastricht | Goal/Goal 1.40 odd | WIN | |
Motor Lublin - Radomiak | 1 AH 0.0 1.55 odd | WIN | |
Arka Gdynia - S. Rzeszow | 1 1.50 odd | WIN | |
Combo | 12.99 odd | WIN | |
01.12.2024 | Slavia Prague - Liberec | Over 2.5 goals 1.55 odd | LOSS |
Plzen - Jablonec | Over 2.5 goals 1.70 odd | WIN | |
Blackpool - Birmingham | Goal/Goal 1.66 odd | WIN | |
Tottenham - Fulham | 1 1.95 odd | LOSS | |
Kettering - Doncaster | Over 2.5 goals 1.55 odd | LOSS | |
Combo | 13.22 odd | LOSS | |
30.11.2024 | Bologna - Venezia | 1 1.90 odd | WIN |
Mantova - Modena | Under 2.5 goals 1.61 odd | WIN | |
NAC Breda - Almere City | 1 1.61 odd | WIN | |
Zwolle - Sparta Rotterdam | Goal/Goal 1.70 odd | LOSS | |
Feyenoord - Sittard | 1 AH -1.0; -1.5 1.61 odd | LOSS | |
Combo | 13.48 odd | LOSS | |
29.11.2024 | Kocaelispor - Adanaspor | 1 AH -1.0 1.55 odd | WIN |
Cagliari - Verona | 1 1.95 odd | WIN | |
Septemvri Sofia - Cherno More | 2 1.50 odd | WIN | |
Telstar - Cambuur | Over 2.5 goals 1.66 odd | WIN | |
Ruch Chorzow - Odra Opole | Over 2.5 goals 1.85 odd | WIN | |
Combo | 13.92 odd | WIN | |
28.11.2024 | Panathinaikos - HJK | 1 1.25 odd | WIN |
St. Gallen - TSC | Goal/Goal 1.55 odd | WIN | |
Lugano - Gent | 1 2.20 odd | WIN | |
Mlada Boleslav - Betis | Over 2.5 goals 1.55 odd | WIN | |
Omonia - Legia | 2 Draw No Bet 2.10 odd | WIN | |
Combo | 13.87 odd | WIN | |
27.11.2024 | Gimnastic - Celta Vigo B | 1 1.85 odd | WIN |
Castellon - Racing Club | 1 1.55 odd | LOSS | |
Sturm Graz - Girona | Goal/Goal 1.80 odd | LOSS | |
Crvena zvezda - Stuttgart | 2 AH+0 1.40 odd | LOSS | |
Bologna - Lille | Goal/Goal - No 1.85 odd | LOSS | |
Combo | 13,37 odd | LOSS | |
26.11.2024 | Young Boys - Atalanta | Over 2.5 goals 1.61 odd | WIN |
Slovan Bratislava - Milan | Over 3.5 goals 2.00 odd | WIN | |
Barnsley - Reading | Over 2.5 goals 1.50 odd | WIN | |
Burnley - Coventry | 1 AH+0 1.55 odd | WIN | |
Hull - Sheffield Wed | Under 2.5 goals 1.70 odd | WIN | |
Combo | 12.73 odd | WIN | |
25.11.2024 | Newcastle - West Ham | Over 2.5 goals 1.50 odd | LOSS |
Port Vale - Crewe | 1 2.00 odd | LOSS | |
Dunkerque - Ajaccio | Goal/Goal - No 1.70 odd | WIN | |
Atromitos - Levadiakos | 1 1.90 odd | WIN | |
Empoli - Udinese | X2 1.40 odd | WIN | |
Combo | 13.56 odd | LOSS | |
24.11.2024 | Ipswich - Man United | 2 1.66 odd | LOSS |
Mjondalen - Jerv | 1 1.75 odd | WIN | |
Napoli - Roma | Under 2.5 goals 1.70 odd | WIN | |
Besiktas - Goztepe | 1 1.66 odd | LOSS | |
Konyaspor - Hatayspor | 1 1.85 odd | LOSS | |
Combo | 15.16 odd | LOSS | |
23.11.2024 | Kayserispor - Fenerbahce | 2 1.44 odd | WIN |
Verona - Inter | 2 1st half 2.00 odd | WIN | |
St Etienne - Montpellier | 1 AH 0.0 1.75 odd | WIN | |
Feyenoord - Heerenveen | Over 2.5 goals 1.55 odd | WIN | |
Hertha Berlin - Ulm | Over 2.5 goals 1.66 odd | WIN | |
Combo | 12,97 odd | WIN | |
22.11.2024 | Venlo - FC Emmen | Over 2.5 goals 1.66 odd | LOSS |
Racing Club - Levante | Under 2.5 goals 1.61 odd | WIN | |
Pendikspor - Umraniyespor | 1 1.80 odd | LOSS | |
Pr Munster - FC Koln | 2 1.75 odd | WIN | |
Helmond - Eindhoven | Goal/Goal 1.66 odd | WIN | |
Combo | 13.97 odd | LOSS | |
19.11.2024 | Gibraltar - Moldova | 2 1.75 odd | LOSS |
Wales - Iceland | Goal/Goal 1.85 odd | WIN | |
Malta - Andorra | Under 1.5 goals 2.10 odd | WIN | |
Pontevedra - Levante | 2 AH 0.0 1.44 odd | LOSS | |
Turkey U21 - Serbia U21 | 1 1.75 odd | LOSS | |
Combo | 17.13 odd | LOSS | |
18.11.2024 | Bulgaria - Belarus | Goal/Goal 2.25 odd | WIN |
Kosovo - Lithuania | Under 2.5 goals 1.75 odd | WIN | |
Croatia - Portugal | 1X 1.40 odd | WIN | |
Spain - Switzerland | 1 AH -1.5 2.00 odd | LOSS | |
Liechtenstein - San Marino | 1 Draw No Bet 1.30 odd | LOSS | |
Combo | 14.33 odd | LOSS | |
17.11.2024 | Atl. Madrid B - Merida | 1 1.70 odd | WIN |
Croatia Zmijavci - Rudes | 1X 1.44 odd | WIN | |
Austria - Slovenia | Over 2.5 goals 1.70 odd | LOSS | |
Latvia - Armenia | Under 2.5 goals 1.66 odd | LOSS | |
Israel - Belgium | 2 1.61 odd | LOSS | |
Combo | 11.12 odd | LOSS | |
16.11.2024 | Georgia - Ukraine | Under 2.5 goals 1.70 odd | WIN |
Montenegro - Iceland | Under 2.5 goals 1.70 odd | WIN | |
Sutton - Maidenhead | 1 1.85 odd | WIN | |
Netherlands - Hungary | 1 AH -1.0; -1.5 1.80 odd | WIN | |
Germany - Bosnia | Over 3.5 goals 1.61 odd | WIN | |
Combo | 15,49 odd | WIN | |
15.11.2024 | Sanluqueno - Betis B | Under 2.5 goals 1.66 odd | WIN |
Ath Bilbao B - Osasuna B | Under 2.5 goals 1.66 odd | WIN | |
Amager - Nykobing | Over 2.5 goals 1.70 odd | WIN | |
Portugal - Poland | 1 AH -1.5 1.66 odd | WIN | |
Cyprus - Lithuania | 1 Draw No Bet 1.66 odd | WIN | |
Combo | 12.91 odd | WIN | |
14.11.2024 | France - Israel | 1 AH -2.5 2.00 odd | LOSS |
Venezuela - Brazil | 2 AH -1.0 2.00 odd | LOSS | |
Belgium - Italy | Goal/Goal 1.70 odd | LOSS | |
Trnava - Podbrezova | 1 1.61 odd | LOSS | |
Slovenia - Norway | Over 1.5 goals 1.40 odd | WIN | |
Combo | 15.33 odd | LOSS | |
10.11.2024 | Tottenham - Ipswich | Over 2.5 goals 1.35 odd | WIN |
Benfica - Porto | Over 2.5 goals 1.90 odd | WIN | |
Fiorentina - Verona | Over 2.5 goals 1.75 odd | WIN | |
Elversberg - Hannover | 1X 1.55 odd | WIN | |
AIK - Halmstad | 1 AH -1.0 1.70 odd | WIN | |
Combo | 11,83 odd | WIN | |
09.11.2024 | West Ham - Everton | Over 1.5 goals 1.30 odd | LOSS |
Yverdon - Basel | 2 AH -1.5 2.20 odd | WIN | |
Werder - Holstein Kiel | 1 1.66 odd | WIN | |
Derby - Plymouth | 1 1.70 odd | LOSS | |
Cardiff - Blackburn | 1 Draw No Bet 1.70 odd | LOSS | |
Combo | 13.72 odd | LOSS | |
08.11.2024 | Cambuur - Jong PSV | 1 1.33 odd | WIN |
Den Haag - Vitesse | 1 1.44 odd | WIN | |
Emmen - Jong Ajax | 1 1.66 odd | WIN | |
Grenoble - Dunkerque | Under 2.5 goals 1.70 odd | WIN | |
Maastricht - De Graafschap | Over 3.5 goals 2.00 odd | LOSS | |
Combo | 10.81 odd | LOSS | |
07.11.2024 | Ruch Chorzow - Chrobry | 1 AH -1.0 1.85 odd | WIN |
Genoa - Como | Goal/Goal 1.90 odd | WIN | |
LASK - Brugge | 1 2.00 odd | LOSS | |
Copenhagen - Basaksehir | 1 1.50 odd | LOSS | |
Dyn. Kyiv - Ferencvaros | 1X 1.40 odd | LOSS | |
Combo | 14.76 odd | LOSS | |
06.11.2024 | Besiktas - Malmo | 1 1.66 odd | WIN |
Stuttgart - Atalanta | 2 Draw No Bet 1.80 odd | WIN | |
Crvena zvezda - Barcelona | Over 1.5 goals 1st half 2.00 odd | WIN | |
Club Brugge - Aston Villa | Under 3.5 goals 1.40 odd | WIN | |
Shakhtar Donetsk - Young Boys | Goal/Goal 1.66 odd | WIN | |
Combo | 13.89 odd | WIN | |
05.11.2024 | Sporting - Man City | Goal/Goal 1.50 odd | WIN |
Bologna - Monaco | Under 2.5 goals 1.85 odd | WIN | |
Celtic - RB Leipzig | 1X 1.44 odd | WIN | |
Sakhnin - Beitar Jerusalem | Over 2.5 goals 1.66 odd | WIN | |
Liverpool - Leverkusen | 1 1.80 odd | WIN | |
Combo | 11.94 odd | WIN | |
04.11.2024 | Norrkoping - AIK | X 1st half 2.00 odd | LOSS |
Hapoel Haifa - Maccabi Haifa | 2 AH -1.5 2.10 odd | WIN | |
Fulham - Brentford | Over 2.5 goals 1.70 odd | WIN | |
Copenhagen - Silkeborg | 1 1.44 odd | LOSS | |
Chesham - Lincoln | 2 1.33 odd | WIN | |
Combo | 13.67 odd | LOSS | |
03.11.2024 | Napoli - Atalanta | Goal/Goal 1.80 odd | LOSS |
Midtjylland - Brondby | 1 AH+0 1.90 odd | LOSS | |
Inter - Venezia | Over 3.5 goals 1.95 odd | LOSS | |
Atromitos - AEK Athens | 2 1.66 odd | WIN | |
Lamia - PAOK | 2 1.44 odd | WIN | |
Combo | 15.94 odd | LOSS | |
02.11.2024 | Elfsborg - Vasteras | Over 3.5 goals 2.20 odd | LOSS |
Hammarby - Malmo | 1 1.70 odd | LOSS | |
Eibar - Elche | 1 Draw No Bet 1.85 odd | LOSS | |
Heracles - NAC | 1 Draw No Bet 1.61 odd | WIN | |
Sittard - Heerenveen | 1X 1.30 odd | WIN | |
Combo | 14.48 odd | LOSS | |
01.11.2024 | Gaziantep - Goztepe | 1 AH 0.0 1.66 odd | WIN |
Xamax - Wil | Goal/Goal 1.55 odd | WIN | |
Gloria Buzau - CFR Cluj | 2 1.66 odd | WIN | |
Steaua Bucuresti - Hunedoara | 1 AH 0.0 1.70 odd | WIN | |
Alverca - Feirense | 1 AH 0.0 1.66 odd | WIN | |
Combo | 12,05 odd | WIN | |
31.10.2024 | Ontinena - Las Palmas | Over 4.5 goals 2.15 odd | WIN |
Braga - Guimaraes | Goal/Goal 1.85 odd | WIN | |
Tubize - Anderlecht | 2 AH -2.0 1.70 odd | WIN | |
Como - Lazio | X2 1.40 odd | WIN | |
DOVO - Volendam | Over 2.5 goals 1.33 odd | WIN | |
Combo | 12,59 odd | WIN | |
30.10.2024 | Brighton - Liverpool | Goal/Goal 1.50 odd | WIN |
Arminia Bielefeld - Union Berlin | 2 1.75 odd | LOSS | |
Sandnes - Molde | Over 3.5 goals 1.90 odd | LOSS | |
Numancia - Gijon | 2 AH 0.0 1.50 odd | WIN | |
Man United - Leicester | Over 2.5 goals 1.50 odd | WIN | |
Combo | 11.22 odd | LOSS | |
29.10.2024 | Sporting - Nacional | 1 AH -1.5 1.50 odd | WIN |
Arges - CFR Cluj | 2 1.66 odd | LOSS | |
Southampton - Stoke | Over 3.5 goals 2.20 odd | WIN | |
Compostela - Alaves | 2 1.40 odd | WIN | |
Astur - Valladolid | Over 3.5 goals 1.44 odd | WIN | |
Combo | 11.04 odd | LOSS | |
28.10.2024 | Manisa - Erokspor | 1 1.95 odd | LOSS |
Racing Club - Tenerife | Under 1.5 goals 2.20 odd | LOSS | |
Bodo Glimt - Rosenborg | 1 1.55 odd | LOSS | |
Beitar Jerusalem - Maccabi Tel Aviv | Over 2.5 goals 1.85 odd | WIN | |
Gyirmot - Vasas | 2 Draw No Bet 1.40 odd | WIN | |
Combo | 17.22 odd | LOSS | |
27.10.2024 | Zurich - Servette | 2 Draw No Bet 1.70 odd | WIN |
Arsenal - Liverpool | Goal/Goal 1.70 odd | WIN | |
Mannheim - Wehen | Over 2.5 goals 1.75 odd | WIN | |
Lillestrom - Odd | 1 1.66 odd | WIN | |
Norwich - Middlesbrough | Goal/Goal 1.55 odd | WIN | |
Combo | 13.01 odd | WIN | |
26.10.2024 | Burnley - QPR | Under 2.5 goals 1.70 odd | WIN |
Sheffield Utd - Stoke | 1 1.75 odd | WIN | |
Northampton - Crawley | 1 Draw No Bet 1.61 odd | WIN | |
Wycombe - Leyton Orient | Over 1.5 goals 1.33 odd | WIN | |
Port Vale - Wimbledon | Goal/Goal 1.90 odd | WIN | |
Combo | 12.10 odd | WIN | |
25.10.2024 | Almere City - Nijmegen | X2 1.40 odd | LOSS |
Shelbourne - Drogheda | Over 2.5 goals 2.10 odd | WIN | |
Oss - Jong AZ | 1 AH 0.0 1.85 odd | WIN | |
Vitesse - Jong PSV | 1 AH 0.0 1.61 odd | LOSS | |
Casa Pia - Nacional | Under 2.5 goals 1.75 odd | WIN | |
Combo | 15,32 odd | LOSS | |
24.10.2024 | APOEL - Borac Banja | 1 1.44 odd | LOSS |
Hearts - Omonia | X2 1.50 odd | LOSS | |
O. Ljubljana - LASK | 1 AH 0.0 1.75 odd | WIN | |
Panathinaikos - Chelsea | 2 AH -0.5; -1.0 1.66 odd | WIN | |
Gent - Molde | 1 2.15 odd | WIN | |
Combo | 13.11 odd | LOSS | |
23.10.2024 | Barcelona - Bayern M | Goal/Goal 1.33 odd | WIN |
Galatasaray - Elfsborg | Over 3.5 goals 1.85 odd | WIN | |
Luton - Sunderland | Over 2.5 goals 2.00 odd | WIN | |
Hull - Burnley | Goal/Goal 1.80 odd | WIN | |
Horovice - Dukla Prague | Over 3.5 goals 1.80 odd | WIN | |
Combo | 15,94 odd | WIN | |
22.10.2024 | Juventus - Stuttgart | Over 2.5 goals 1.90 odd | LOSS |
Arsenal - Shakhtar | Over 2.5 goals 1.44 odd | LOSS | |
Milan - Club Brugge | 1 AH -1.0 1.61 odd | WIN | |
Monaco - Crvena zvezda | Over 2.5 goals 1.50 odd | WIN | |
R. Oviedo - Mirandes | 1 1.70 odd | WIN | |
Combo | 11.23 odd | LOSS | |
21.10.2024 | Kongsvinger - Stabaek | Over 3.5 goals 2.10 odd | WIN |
Bryne - Raufoss | 1 1.55 odd | WIN | |
Mjondalen - Sogndal | Under 3.5 goals 1.33 odd | WIN | |
Helsingborg - Sundsvall | 1 1.66 odd | WIN | |
Asane - Ranheim | Over 2.5 goals 1.75 odd | WIN | |
Combo | 12.57 odd | WIN | |
20.10.2024 | Liverpool - Chelsea | Over 3.5 goals 2.00 odd | LOSS |
Lecce - Fiorentina | Over 2.5 goals 2.20 odd | WIN | |
Olympiacos - Levadiakos | Over 2.5 goals 1.70 odd | WIN | |
Cagliari - Torino | 1X 1.33 odd | WIN | |
Roma - Inter | X2 1.22 odd | WIN | |
Combo | 12.14 odd | LOSS | |
19.10.2024 | Ipswich - Everton | X2 1.61 odd | WIN |
Man United - Brentford | 1 1.75 odd | WIN | |
Lincoln - Birmingham | Over 2.5 goals 2.05 odd | WIN | |
Port Vale - Fleetwood | 1 AH+0 1.55 odd | WIN | |
Ilves - SJK | Over 2.5 goals 1.44 odd | WIN | |
Combo | 12.89 odd | WIN | |
18.10.2024 | Drogheda - Shamrock | 2 1.75 odd | WIN |
Dundalk - Derry City | 2 1.66 odd | WIN | |
Mannheim - Aue | Goal/Goal 1.55 odd | LOSS | |
Martigues - Rodez | 2 1.75 odd | WIN | |
Monaco - Lille | Goal/Goal 1.61 odd | LOSS | |
Combo | 12,68 odd | LOSS | |
15.10.2024 | Poland - Croatia | 2 AH+0 1.75 odd | DRAW |
Switzerland - Denmark | Under 2.5 goals 1.70 odd | LOSS | |
Scotland - Portugal | Over 2.5 goals 1.70 odd | LOSS | |
Gateshead - Hednesford | 1 AH -2.0 1.61 odd | LOSS | |
Belarus - Luxembourg | 1X 1.40 odd | WIN | |
Combo | 11.40 odd | LOSS | |
14.10.2024 | Belgium - France | Goal/Goal 1.80 odd | WIN |
Netherlands U21 - Sweden U21 | Over 2.5 goals 1.61 odd | WIN | |
Trollhattan - Torslanda | 1X 1.40 odd | WIN | |
Germany - Netherlands | 1 1.85 odd | WIN | |
Italy - Israel | 1 1st Half 1.61 odd | WIN | |
Combo | 12.08 odd | WIN | |
13.10.2024 | Pacos Ferreira - Torreense | Goal/Goal - No 1.85 odd | WIN |
Academico Viseu - Maritimo | Under 2.5 goals 1.61 odd | WIN | |
Granada - Cordoba | 1 Draw No Bet 1.61 odd | WIN | |
R. Oviedo - Almeria | Over 2.5 goals 2.10 odd | WIN | |
Maastricht - Venlo | 1 AH 0.0 1.50 odd | WIN | |
Combo | 15.10 odd | WIN | |
12.10.2024 | Belarus - N. Ireland | 2 1.90 odd | LOSS |
Longford - Cobh Ramblers | Under 3.5 goals 1.44 odd | WIN | |
Dunfermline - Kelty Hearts | Over 2.5 goals 1.85 odd | WIN | |
Eibar - Eldense | Under 2.5 goals 1.61 odd | WIN | |
Cyprus - Romania | Under 3.5 goals 1.30 odd | WIN | |
Combo | 10.59 odd | LOSS | |
11.10.2024 | Hungary - Netherlands | 2 1.66 odd | LOSS |
Sesvete - Bijelo Brdo | 1 1.66 odd | LOSS | |
Bray - Finn Harps | Over 2.5 goals 2.00 odd | WIN | |
Turkey - Montenegro | 1 1.30 odd | WIN | |
Czech - Albania | Goal/Goal - No 1.66 odd | WIN | |
Combo | 11.89 odd | LOSS | |
10.10.2024 | Austria - Kazakhstan | 1 AH -2.0 1.61 odd | WIN |
Moldova - Andorra | 1 AH -1.0 1.75 odd | WIN | |
Israel - France | 2 1st half 1.55 odd | WIN | |
Latvia - N. Macedonia | Goal/Goal - No 1.75 odd | WIN | |
Saudi Arabia - Japan | Under 3.5 goals 1.33 odd | WIN | |
Combo | 10.16 odd | WIN | |
06.10.2024 | Galatasaray - Alanyaspor | 1 1.33 odd | WIN |
Konyaspor - Eyupspor | Over 2.5 goals 2.05 odd | WIN | |
Gaziantep - Besiktas | Goal/Goal 1.70 odd | WIN | |
Sirius - Elfsborg | Over 2.5 goals 1.61 odd | WIN | |
Mafra - Alverca | 1X 1.44 odd | WIN | |
Combo | 10.74 odd | WIN | |
05.10.2024 | Eibar - Gijon | 1 2.00 odd | LOSS |
Real Madrid - Villarreal | Over 2.5 goals 1.33 odd | LOSS | |
Mirandes - Granada | 1 AH 0.0 1.85 odd | LOSS | |
PSV - Sparta Rotterdam | Over 2.5 goals 1.33 odd | WIN | |
Utrecht - Waalwijk | Goal/Goal 1.75 odd | WIN | |
Combo | 11.45 odd | LOSS | |
04.10.2024 | B93 Copenhagen - Esbjerg | Over 2.5 goals 1.66 odd | WIN |
Karlsruher - Darmstadt | Over 2.5 goals 1.50 odd | WIN | |
Augsburg - Mgladbach | Over 2.5 goals 1.61 odd | WIN | |
Roda - Excelsior | Over 2.5 goals 1.50 odd | WIN | |
Etoile - Stade Nyonnais | 1 1.66 odd | WIN | |
Combo | 9.98 odd | WIN | |
03.10.2024 | Besiktas - Eintracht | Over 2.5 goals 1.66 odd | WIN |
Porto - Man United | Over 2.5 goals 1.80 odd | WIN | |
Plzen - Ludogorets | 1 1.75 odd | LOSS | |
Heidenheim - O.Ljubljana | 1 AH-0.5;-1.0 1.70 odd | WIN 1/2 | |
Chelsea - Gent | Over 2.5 goals 1.40 odd | WIN | |
Combo | 12.45 odd | LOSS | |
02.10.2024 | Aston Villa - Bayern M | 2 AH-0.5;-1.0 1.90 odd | LOSS |
Benfica - Atletico Madrid | 2 AH+0 1.75 odd | LOSS | |
Dinamo Zagreb - Monaco | Over 2.5 goals 1.66 odd | WIN | |
Lille - Real Madrid | 2 1.55 odd | LOSS | |
Valerenga - Mjondalen | Over 2.5 goals 1.33 odd | WIN | |
Combo | 11.38 odd | LOSS | |
01.10.2024 | Slovan Bratislava - Man City | Over 1.5 goals 1st Half 1.70 odd | WIN |
PSV - Sporting | Over 2.5 goals 1.61 odd | LOSS | |
Leverkusen - Milan | Over 2.5;3.0 goals 1.66 odd | LOSS | |
Dortmund - Celtic | 1 AH-0.5;-1.0 1.66 odd | WIN | |
Stuttgart - Sparta Praha | 1 AH-1.0 1.66 odd | LOSS | |
Combo | 12.52 odd | LOSS | |
30.09.2024 | Nordsaelland - Brondby | Over 2.5;3.0 goals 1.70 odd | WIN |
Kayserispor - Besiktas | 2 1.70 odd | WIN | |
Villareal - Las Palmas | Over 2.5;3.0 goals 1.66 odd | WIN | |
Parma - Cagliari | Over 2.5 goals 1.75 odd | WIN | |
Jong Ajax - Dordrecht | Over 2.5 goals 1.40 odd | LOSS | |
Combo | 11.75 odd | LOSS | |
29.09.2024 | Strasbourg - Marseille | Over 2.5 goals 1.66 odd | LOSS |
Holstein Kiel - Eintracht | Over 2.5;3.0 goals 1.66 odd | WIN | |
AZ - Utrecht | Over 2.5 goals 1.70 odd | WIN | |
Ipswich - Aston Villa | 2 2.00 odd | LOSS | |
Vejle - Copenhagen | 2 1.40 odd | WIN | |
Combo | 13.12 odd | LOSS | |
28.09.2024 | Wolfsburg - Stuttgart | Over 2.5;3.0 goals 1.70 odd | WIN |
Osasuna - Barcelona | 2 AH-0.5;-1.0 1.66 odd | LOSS | |
Young Boys - Grasshoppers | Over 2.5 goals 1.61 odd | LOSS | |
Udinese - Inter | 2 AH-1.0 1.70 odd | DRAW | |
Wolves - Liverpool | Over 3.0 goals 1.66 odd | DRAW | |
Combo | 12.82 odd | LOSS | |
27.09.2024 | Charleroi - Brugge | Over 2.5 goals 1.75 odd | LOSS |
PSG - Rennes | 1 AH-1.0 1.66 odd | WIN | |
Eupen - Genk U23 | Over 2.5 goals 1.61 odd | WIN | |
Milan - Lecce | Over 2.5 goals 1.61 odd | WIN | |
Estoril - Sporting | 2 1st Half 1.50 odd | WIN | |
Combo | 11.30 odd | LOSS | |
26.09.2024 | Ajax - Besiktas | Over 2.5 goals 1.70 odd | WIN |
Lyon - Olympiacos | Over 2.5 goals 1.75 odd | LOSS | |
Braga - Maccabi Tel Aviv | 1 AH-0.5;-1.0 1.70 odd | WIN 1/2 | |
Celta Vigo - Atletico Madrid | Over 2.5 goals 1.90 odd | LOSS | |
Tottenham - Qarabag | Over 2.5 goals 1.33 odd | WIN | |
Combo | 12.78 odd | LOSS | |
25.09.2024 | Arsenal - Bolton | Over 3.5 goals 1.66 odd | WIN |
Nice - Real Sociedad | Goal/Goal - No 1.80 odd | LOSS | |
Munich 1860 - Hannover II | 1 1.80 odd | WIN | |
Akureyri - Kopavogur | 1 1.40 odd | LOSS | |
Raufoss - Ranheim | Over 2.5 goals 1.90 odd | LOSS | |
Combo | 14.30 odd | LOSS | |
24.09.2024 | Cagliari - Cremonese | 1 1.85 odd | WIN |
Valerenga - Aalesund | 1 1.44 odd | WIN | |
St. Gallen - Zurich | 1 2.40 odd | WIN | |
Sandhausen - Ingolstadt | Over 2.5 goals 1.61 odd | WIN | |
Oldham - Forest Green | 1X 1.44 odd | WIN | |
Combo | 14.82 odd | WIN | |
23.09.2024 | Unirea Slobozia - Rapid Bucuresti | 2 2.00 odd | WIN |
Valur - Stjarnan | 1 1.55 odd | LOSS | |
Breidablik - Akranes | Goal/Goal 1.50 odd | LOSS | |
Fjolnir - Afturelding | Under 3.5 goals 1.80 odd | WIN | |
Hillerod - Fredericia | 1 1.70 odd | LOSS | |
Combo | 14.23 odd | LOSS | |
22.09.2024 | Castellon - R. Santander | Under 3.5 goals 1.70 odd | WIN |
Elche - Mirandes | 1 1.90 odd | WIN | |
Celtic - Falkirk | Over 3.5 goals 1.66 odd | WIN | |
Sporting - AVS | Over 2.5 goals 1.33 odd | WIN | |
Gil Vicente - Casa Pia | Under 2.5 goals 1.66 odd | WIN | |
Combo | 11.84 odd | WIN | |
21.09.2024 | Real Madrid - Espanyol | 1 1st half 1.50 odd | LOSS |
Valencia - Girona | Goal/Goal 1.90 odd | LOSS | |
Valladolid - Real Sociedad | 2 2.20 odd | LOSS | |
O. Ljubljana - Bravo | Under 3.5 goals 1.33 odd | WIN | |
Rangers - Dundee | 1 AH -1.5 1.61 odd | WIN | |
Combo | 13.42 odd | LOSS | |
20.09.2024 | Catanzaro - Cremonese | Goal/Goal 1.70 odd | WIN |
Cagliari - Empoli | Under 2.5 goals 1.66 odd | WIN | |
Zwolle - AZ Alkmaar | Goal/Goal 1.70 odd | WIN | |
Helmond - Volendam | Over 2.5 goals 1.66 odd | WIN | |
Nacional - Braga | Over 2.5 goals 1.70 odd | WIN | |
Combo | 13.54 odd | WIN | |
19.09.2024 | Lok. Plovdiv - CSKA 1948 | Under 2.5 goals 1.50 odd | WIN |
Fredericia - Aalborg | 2 1.85 odd | WIN | |
Jarun - Rudes | 2 AH+0 1.50 odd | WIN | |
Lahti - Mariehamn | 1X 1.44 odd | WIN | |
Afturelding - Fjolnir | 1 1.66 odd | WIN | |
Combo | 9.95 odd | WIN | |
18.09.2024 | Man City - Inter | 1 AH -0.5; -1.0 1.61 odd | LOSS |
Lausanne - Lugano | Over 2.5 goals 1.70 odd | WIN | |
Samsunspor - Basaksehir | Goal/Goal 1.95 odd | LOSS | |
Betis - Getafe | Under 2.5 goals 1.44 odd | LOSS | |
Ajax - Sittard | Goal/Goal - No 1.70 odd | LOSS | |
Combo | 13.06 odd | LOSS | |
17.09.2024 | Galatasaray - Gaziantep | Over 3.5 goals 1.90 odd | WIN |
Juventus - PSV | Over 2.5 goals 1.90 odd | WIN | |
Milan - Liverpool | 2 AH 0.0 1.55 odd | WIN | |
Sporting - Lille | 1 1.50 odd | WIN | |
Mallorca - Real Sociedad | Under 2.5 goals 1.33 odd | WIN | |
Combo | 11.16 odd | WIN | |
16.09.2024 | Emmen - Vitesse | 1 1.95 odd | LOSS |
Start - Levanger | Over 2.5 goals 1.61 odd | LOSS | |
Jong PSV - Den Haag | 2 1.61 odd | LOSS | |
Klubi - Atlantis | Over 2.5 goals 1.50 odd | WIN | |
Barwell - Buxton | 2 AH 0.0 1.73 odd | WIN | |
Combo | 13.12 odd | LOSS | |
15.09.2024 | Hamburger - Regensburg | 1 AH -1.5 2.10 odd | WIN |
St. Truiden - Leuven | 1X 1.55 odd | WIN | |
Portsmouth - West Brom | 2 1.85 odd | WIN | |
Atl. Madrid - Valencia | 1 1.33 odd | WIN | |
Mirandes - Albacete | Under 2.5 goals 1.55 odd | WIN | |
Combo | 12.41 odd | WIN | |
14.09.2024 | PSG - Brest | 1 AH -1.5 1.80 odd | WIN |
Marseille - Nice | Goal/Goal 1.80 odd | LOSS | |
Swindon - Newport | Over 2.5 goals 1.66 odd | WIN | |
Port Vale - Chesterfield | 1X 1.50 odd | WIN | |
Oulu - Lahti | 1 AH 0.0 1.70 odd | WIN | |
Combo | 13.71 odd | LOSS | |
13.09.2024 | Botev Vratsa - Spartak Varna | Goal/Goal - No 1.70 odd | LOSS |
Shamrock - Sligo Rovers | Over 2.5 goals 1.61 odd | WIN | |
St Etienne - Lille | 2 1.70 odd | LOSS | |
Landskrona - Oster | Goal/Goal 1.61 odd | LOSS | |
Ostersund - Helsingborg | 1X 1.44 odd | WIN | |
Combo | 10.79 odd | LOSS | |
10.09.2024 | Macedonia - Armenia | Goal/Goal - No 1.85 odd | WIN |
England - Finland | Over 2.5 goals 1.50 odd | LOSS | |
Latvia - Faroe Islands | 1 2.10 odd | WIN | |
San Marino U21 - Turkey U21 | Over 3.5 goals 1.30 odd | WIN | |
Denmark U21 - Czech U21 | 1 1.75 odd | WIN | |
Combo | 13.25 odd | LOSS | |
