Tipster Steven
Profile
Pro Tipster
Tipster Steven is a PRO TIPSTER working at BetsWizard.
He offers MIX Treble Combo Bet with average odd 3.50 - 4.50.
You can buy package for this tipster using the buy now buttons on the site!
All tips are delivered via e-mail address!
MIX Treble Combo
Tips History
MIX Treble Combo
| Date | Match | Tip | Result |
|---|---|---|---|
| 08.02.2026 | Bayern M - Hoffenheim | Over 1.5 goals 1st half 1.70 odd | WIN |
| FC Koln - RB Leipzig | Goal/Goal 1.44 odd | WIN | |
| Aris - PAOK | X2 1.30 odd | WIN | |
| Combo | 3.18 odd | WIN | |
| 07.02.2026 | Hajduk Split - Slaven Belupo | 1 1.55 odd | WIN |
| Bournemouth - Aston Villa | Over 2.5 goals 1.66 odd | LOSS | |
| Newcastle - Brentford | 1X. 1.25 odd | LOSS | |
| Combo | 3.22 odd | LOSS | |
| 06.02.2026 | Roda - Den Haag | Over 2.5 goals 1.61 odd | WIN |
| Maastricht - Jong PSV | Goal/Goal 1.33 odd | WIN | |
| Tanjong Pagar - Geylang | 2 1.40 odd | WIN | |
| Combo | 3.00 odd | WIN | |
| 05.02.2026 | Aluminij - O. Ljubljana | Goal/Goal 1.66 odd | WIN |
| Fenerbahce - Erzurumspor | Over 2.5 goals 1.33 odd | WIN | |
| Craiova - Otelul | Under 3.5 goals 1.25 odd | WIN | |
| Combo | 2.76 odd | WIN | |
| 04.02.2026 | Asteras Tripolis - Olympiacos | Over 1.5 goals 1.33 odd | WIN |
| Lorient - Paris FC | Under 2.5 goals 1.75 odd | WIN | |
| Galatasaray - Istanbulspor | 1 1st half 1.40 odd | WIN | |
| Combo | 3.26 odd | WIN | |
| 03.02.2026 | Notts Co - Gillingham | Goal/Goal 1.85 odd | LOSS |
| Rochdale - Boreham | 1 AH 0.0 1.40 odd | WIN | |
| Chorley - Leamington | 1 AH -1.0 1.61 odd | LOSS | |
| Combo | 4.17 odd | LOSS | |
| 02.02.2026 | Kocaelispor - Fenerbahce | 2 1.66 odd | WIN |
| Udinese - AS Roma | Under 2.5 goals 1.55 odd | WIN | |
| Bournemouth U21 - Cardiff U21 | Goal/Goal 1.25 odd | WIN | |
| Combo | 3,22 odd | WIN | |
| 01.02.2026 | Gil Vicente - Famalicao | 1X 1.44 odd | WIN |
| Strasbourg - PSG | 1 1.66 odd | WIN | |
| Excelsior - Ajax | Goal/Goal 1.61 odd | WIN | |
| Combo | 3.85 odd | WIN | |
| 31.01.2026 | Eintracht - Leverkusen | Over 2.5 goals 1.66 odd | WIN |
| RB Leipzig - Mainz | 1 1.55 odd | LOSS | |
| Werder - Mgladbach | Over 1.5 goals 1.25 odd | WIN | |
| Combo | 3.22 odd | LOSS | |
| 30.01.2026 | CFR Cluj - Metaloglobus | Over 2.5 goals 1.66 odd | WIN |
| Al Taawon - Al Okhdood | 1 1.66 odd | WIN | |
| Inter Turku - HJK | Goal/Goal 1.61 odd | WIN | |
| Combo | 4.44 odd | WIN | |
| 29.01.2026 | Porto - Rangers | Over 2.5 goals 1.50 odd | WIN |
| Crvena zvezda - Celta Vigo | Goal/Goal 1.55 odd | WIN | |
| Maccabi Tel Aviv - Bologna | 2 1.33 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 28.01.2026 | Man City - Galatasaray | 1 1st half 1.50 odd | WIN |
| PSG - Newcastle | Goal/Goal 1.44 odd | WIN | |
| Napoli - Chelsea | Over 1.0 goals HT 1.80 odd | WIN | |
| Combo | 3.89 odd | WIN | |
| 27.01.2026 | Fiorentina - Como | Goal/Goal 1.70 odd | WIN |
| Werder Bremen - Hoffenheim | X2 1.30 odd | WIN | |
| St. Pauli - RB Leipzig | Goal/Goal 1.90 odd | WIN | |
| Combo | 4.20 odd | WIN | |
| 26.01.2026 | Everton - Leeds | 1X 1.40 odd | WIN |
| Eyupspor - Besiktas | 2 1st half 1.66 odd | WIN | |
| Norwich - Coventry | 2 Draw No Bet 1.66 odd | LOSS | |
| Combo | 3.86 odd | LOSS | |
| 25.01.2026 | Real Sociedad - Celta Vigo | 1 AH 0.0 1.50 odd | WIN |
| Atl. Madrid - Mallorca | 1 1st half 1.75 odd | WIN | |
| Andorra - Huesca | Under 3.5 goals 1.25 odd | WIN | |
| Combo | 3.28 odd | WIN | |
| 24.01.2026 | West Ham - Sunderland | 1 AH 0.0 1.61 odd | WIN |
| Bournemouth - Liverpool | Goal/Goal 1.50 odd | WIN | |
| Millwall - Charlton | 1 1.70 odd | WIN | |
| Combo | 4.11 odd | WIN | |
| 23.01.2026 | Inter - Pisa | Over 2.5 goals 1.55 odd | WIN |
| St. Pauli - Hamburger | 1X 1.40 odd | WIN | |
| Viktoria Koln - Saarbrucken | Under 3.5 goals 1.44 odd | WIN | |
| Combo | 3.12 odd | WIN | |
| 22.01.2026 | Rangers - Ludogorets | Over 2.5 goals 1.75 odd | LOSS |
| Fenerbahce - Aston Villa | Goal/Goal 1.61 odd | LOSS | |
| Brann - Midtjylland | 2 AH 0.0 1.44 odd | DRAW | |
| Combo | 4.06 odd | LOSS | |
| 21.01.2026 | Slavia Prague - Barcelona | Over 3.5 goals 1.80 odd | WIN |
| Qarabag - Eintracht | Over 2.5 goals 1.50 odd | WIN | |
| Galatasaray - Atl. Madrid | X2 1.40 odd | WIN | |
| Combo | 3.78 odd | WIN | |
| 20.01.2026 | Kairat - Club Brugge | 2 1st half 1.80 odd | WIN |
| Olympiacos - Bayer L | 1X 1.40 odd | WIN | |
| Marine - Radcliffe | Over 2.5 goals 1.80 odd | WIN | |
| Combo | 4.54 odd | WIN | |
| 19.01.2026 | Konyaspor - Eyupspor | Under 3.5 goals 1.40 odd | WIN |
| Goztepe - Rizespor | 1 AH 0.0 1.44 odd | WIN | |
| Igdir FK - Sakaryaspor | 1 1.55 odd | WIN | |
| Combo | 3.12 odd | WIN | |
| 18.01.2026 | Auchinleck Talbot - Celtic | Over 4.5 goals 1.44 odd | LOSS |
| Feyenoord - Sparta Rotterdam | 1 1.55 odd | LOSS | |
| Heracles - Twente | 2 1.50 odd | WIN | |
| Combo | 3.35 odd | LOSS | |
| 17.01.2026 | Udinese - Inter | 2 1st half 1.75 odd | WIN |
| Dortmund - St. Pauli | 1 1.33 odd | WIN | |
| Munich 1860 - RW Essen | Goal/Goal 1.61 odd | WIN | |
| Combo | 3.75 odd | WIN | |
| 16.01.2026 | PSG - Lille | 1 AH -1.5 1.75 odd | WIN |
| Annecy - Amiens | Under 2.5 goals 1.66 odd | WIN | |
| Laval - Bastia | Under 3.5 goals 1.44 odd | WIN | |
| Combo | 4.18 odd | WIN | |
| 15.01.2026 | Bodrumspor - Konyaspor | Over 2.5 goals 1.50 odd | WIN |
| Erzurumspor - Rizespor | 2 1.70 odd | LOSS | |
| Heerenveen - Waalwijk | Over 2.5 goals. 1.44 odd | WIN | |
| Combo | 3.67 odd | LOSS | |
| 14.01.2026 | Napoli - Parma | 1 1.33 odd | LOSS |
| Den Bosch - PSV | Over 1.5 goals 1st half 1.75 odd | WIN | |
| Almere City - Telstar | 2 AH 0.0 1.66 odd | WIN | |
| Combo | 3.86 odd | LOSS | |
| 13.01.2026 | Alanyaspor - Karagumruk | Goal/Goal 1.95 odd | WIN |
| St Johnstone - Ross County | 1 1.25 odd | WIN | |
| Netanya - Maccabi Jaffa | Under 3.5 goals 1.66 odd | WIN | |
| Combo | 4.05 odd | WIN | |
| 12.01.2026 | Juventus - Cremonese | Over 2.5 goals 1.66 odd | WIN |
| Salernitana - Cosenza | Under 2.5 goals 1.66 odd | WIN | |
| Jong AZ - Jong Ajax | Goal/Goal 1.44 odd | WIN | |
| Combo | 3.97 odd | WIN | |
| 11.01.2026 | Moreirense - Tondela | Under 2.5 goals 1.61 odd | WIN |
| Bayern M- Wolfsburg | Over 4.0 goals 1.85 odd | WIN | |
| Verona - Lazio | 2 AH 0.0 1.61 odd | WIN | |
| Combo | 4.79 odd | WIN | |
| 10.01.2026 | Fulham - Middlesbrough | 1 1.90 odd | WIN |
| Newcastle - Bournemouth | Goal/Goal 1.44 odd | WIN | |
| Burnley - Millwall | 1X 1.22 odd | WIN | |
| Combo | 3.34 odd | WIN | |
| 09.01.2025 | Netanya - Hapoel Jerusalem | 1 1.66 odd | LOSS |
| Sevilla FC B - Villarreal B | 1X 1.33 odd | WIN | |
| Nijmegen - Utrecht | Goal/Goal 1.44 odd | DRAW | |
| Combo | 3.18 odd | LOSS | |
| 08.01.2025 | AC Milan - Genoa | 1 1.50 odd | LOSS |
| Arsenal - Liverpool | Over 2.5 goals 1.80 odd | LOSS | |
| El Hodood - Smouha | Under 2.5 goals 1.40 odd | WIN | |
| Combo | 3.78 odd | LOSS | |
| 07.01.2025 | Torino - Udinese | Goal/Goal 1.95 odd | WIN |
| Bologna - Atalanta | X2 1.40 odd | WIN | |
| Torrent - Poblense | Under 2.5 goals 1.40 odd | WIN | |
| Combo | 3.82 odd | WIN | |
| 06.01.2026 | Volos - Kifisia | Under 2.5 goals 1.66 odd | WIN |
| Derby U21 - Sheffield U21 | Goal/Goal 1.40 odd | WIN | |
| Al Ittihad - ZED | Under 2.5 goals 1.40 odd | WIN | |
| Combo | 3.25 odd | WIN | |
| 05.01.2026 | Galatasaray - Trabzonspor | Goal/Goal 1.61 odd | WIN |
| Vizela - Torreense | Under 3.5 goals 1.25 odd | WIN | |
| Triestina - Alcione | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 2.68 odd | WIN | |
| 04.01.2026 | Blackburn - Charlton | Goal/Goal-No 1.75 odd | LOSS |
| Inter - Bologna | 1 1.40 odd | WIN | |
| Verona - Torino | 1X 1.44 odd | LOSS | |
| Combo | 3.53 odd | LOSS | |
| 03.01.2025 | Boston Utd - Eastleigh | Over 1.5 goals 1.33 odd | WIN |
| Carlisle - Wealdstone | 1 1.40 odd | WIN | |
| Forest Green - FC Halifax | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 02.01.2025 | Al Ettifaq - Al Okhdood | Under 2.5 goals 1.70 odd | WIN |
| Caerau Ely - Cardiff Draconians | 1X 1.40 odd | WIN | |
| Omonia - Krasava | 1X 1.33 odd | WIN | |
| Combo | 3.16 odd | WIN | |
| 01.01.2026 | Swansea - West Brom | 2 Draw No Bet 1.66 odd | LOSS |
| Sunderland - Man City | 2 1.40 odd | LOSS | |
| Liverpool - Leeds | Over 1.5 goals 1.25 odd | LOSS | |
| Combo | 2.90 odd | LOSS | |
| 30.12.2025 | Chelsea - Bournemouth | Goal/Goal 1.50 odd | WIN |
| Boston United - Brackley Town | Over 1.5 goals 1.25 odd | WIN | |
| Tamworth - FC Halifax | X2 1.44 odd | WIN | |
| Combo | 2.70 odd | WIN | |
| 29.12.2025 | Gillingham - Colchester | Under 2.5 goals 1.66 odd | WIN |
| AS Roma - Genoa | 1 Draw No Bet 1.20 odd | WIN | |
| MK Dons - Notts Co | Under 3.5 goals 1.33 odd | WIN | |
| Combo | 2.65 odd | WIN | |
| 28.12.2025 | Milan - Verona | 1 1st half 1.75 odd | WIN |
| Sunderland - Leeds | Under 2.5 goals 1.66 odd | WIN | |
| Crystal Palace - Tottenham | Over 1.5 goals 1.33 odd | LOSS | |
| Combo | 3.86 odd | LOSS | |
| 27.12.2025 | Dundee FC - Falkirk | X2 1.30 odd | LOSS |
| Lecce - Como | Under 2.5 goals 1.61 odd | LOSS | |
| Al Ittihad - Al Shabab | Over 2.5 goals 1.66 odd | LOSS | |
| Combo | 3.47 odd | LOSS | |
| 26.12.2025 | Portsmouth - QPR | Under 2.5 goals 1.73 odd | WIN |
| Norwich - Charlton | 1 AH 0.0 1.50 odd | WIN | |
| Birmingham - Derby | Under 2.5 goals 1.70 odd | WIN | |
| Combo | 4.41 odd | WIN | |
| 23.12.2025 | D.R. Congo - Benin | 1 AH -0.5 1.66 od | WIN |
| Tunisia - Uganda | 1 AH 0.0 1.22 odd | WIN | |
| Arsenal - Crystal Palace | Under 3.5 goals 1.44 odd | WIN | |
| Combo | 2.92 odd | WIN | |
| 22.12.2025 | Fulham - Nottingham | Goal/Goal 1.70 odd | LOSS |
| Basaksehir - Gaziantep | 1 AH 0.0 1.25 odd | WIN | |
| Genclerbirligi - Trabzonspor | 2 AH 0.0 1.66 odd | LOSS | |
| Combo | 3.53 odd | LOSS | |
| 21.12.2025 | Aston Villa - Man United | Goal/Goal 1.61 odd | WIN |
| Boreham - Carlisle | 1 1.80 odd | WIN | |
| Auxerre - Monaco | 2 1.40 odd | WIN | |
| Combo | 4.06 odd | WIN | |
| 20.12.2025 | Huesca - R. Santander | Goal/Goal 1.75 odd | WIN |
| Almere City - Emmen | 1 1.66 odd | WIN | |
| Estrela - Moreirense | 1X 1.44 odd | WIN | |
| Combo | 4.18 odd | WIN | |
| 19.12.2025 | Stade Nyonnais - Xamax | Over 2.5 goals 1.66 odd | LOSS |
| Vaduz - Aarau | 1X 1.40 odd | WIN | |
| Erokspor - Sariyer | Over 1.5 goals 1.22 odd | WIN | |
| Combo | 2.83 odd | LOSS | |
| 18.12.2025 | Shamrock - Hamrun | 1 1.75 odd | WIN |
| Omonia - Rakow | X2 1.33 odd | WIN | |
| Zrinjski - SK Rapid | Under 3.5 goals 1.33 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 17.12.2025 | Newcastle - Fulham | 1 1.70 odd | WIN |
| Man City - Brentford | 1 1.66 odd | WIN | |
| Talavera - Real Madrid | Over 2.5 goals 1.25 odd | WIN | |
| Combo | 3.53 odd | WIN | |
| 16.12.2025 | Den Bosch - Katwijk | Goal/Goal 1.50 odd | WIN |
| Guadalajara - Barcelona | Over 4.5 goals 1.85 odd | LOSS | |
| PSV - GVVV | Over 4.5 goals 1.44 odd | LOSS | |
| Combo | 4.00 odd | LOSS | |
| 15.12.2025 | Bromley U21 - Colchester U21 | Goal/Goal 1.50 odd | WIN |
| Man United - Bournemouth | Goal/Goal 1.55 odd | WIN | |
| Sheffield Wed - Derby | 2 AH 0.0 1.55 odd | WIN | |
| Combo | 3.60 odd | WIN | |
| 14.12.2025 | Regensburg - Mannheim | 1 AH 0.0 1.85 odd | WIN |
| Panathinaikos - Volos | Over 1.5 goals 1.25 odd | WIN | |
| Crystal Palace - Man City | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 3.93 odd | WIN | |
| 13.12.2025 | Alemannia - Viktoria Koln | Over 2.5 goals 1.80 odd | WIN |
| Verl - RW Essen | 1X 1.40 odd | WIN | |
| Ingolstadt - Munich 1860 | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 4.06 odd | WIN | |
| 12.12.2025 | Nancy - Clermont | Under 2.5 goals 1.85 odd | WIN |
| Pau FC - Amiens | Over 2.5 goals 1.61 odd | WIN | |
| Angers - Nantes | 1X 1.33 odd | WIN | |
| Combo | 3.96 odd | WIN | |
| 11.12.2025 | Drita - AZ Alkmaar | Over 2.5 goals 1.80 odd | WIN |
| Din. Zagreb - Betis | X2 1.30 odd | WIN | |
| Fiorentina - Dyn. Kyiv | 1 1.44 odd | WIN | |
| Combo | 3.37 odd | WIN | |
| 10.12.2025 | Marbella - Atl. Madrid B | Under 2.5 goals 1.50 odd | WIN |
| Ath Bilbao - PSG | Over 2.5 goals 1.70 odd | LOSS | |
| Juventus - Pafos | Over 2.5 goals 1.44 odd | LOSS | |
| Combo | 3.67 odd | LOSS | |
| 09.12.2025 | Colchester - West Ham U21 | 2 AH+1.0 1.44 odd | WIN |
| Stevenage - Cardiff | Under 2.5 goals 1.66 odd | WIN | |
| Kairat - Olympiacos | 2 1.44 odd | WIN | |
| Combo | 3.44 odd | WIN | |
| 08.12.2025 | Wolves - Man United | Goal/Goal 1.70 odd | WIN |
| Bari - Pescara | Under 3.5 goals 1.30 odd | WIN | |
| Mantova - Reggiana | Under 2.5 goals 1.75 odd | WIN | |
| Combo | 3.87 odd | WIN | |
| 07.12.2025 | Rakow - Katowice | 1 1.61 odd | WIN |
| Estrela - Arouca | 1 Draw No Bet 1.40 odd | WIN | |
| Tondela - Porto | 2 AH -0.5;-1.0 1.40 odd | WIN | |
| Combo | 3.15 odd | WIN | |
| 06.12.2025 | Leipzig - Eintracht | Goal/Goal 1.61 odd | LOSS |
| Grasshoppers - Servette | Over 2.5 goals 1.66 odd | LOSS | |
| Basaksehir - Fenerbahce | X2 1.25 odd | WIN | |
| Combo | 3.34 odd | LOSS | |
| 05.12.2025 | Le Mans - Amiens | 1 1st half 1.75 odd | WIN |
| Guingamp - Annecy | Over 1.5 goals 1.40 odd | WIN | |
| Essen - Stuttgart 2 | Goal/Goal 1.66 odd | WIN | |
| Combo | 4.07 odd | WIN | |
| 04.12.2025 | Juve Stabia - Bari | Under 2.5 goals 1.66 odd | WIN |
| Vitesse - De Graafschap | Goal/Goal 1.40 odd | WIN | |
| Katowice - Jagiellonia | Over 1.5 goals 1.25 odd | WIN | |
| Combo | 2.90 odd | WIN | |
| 03.12.2025 | Artis Brno - Sparta Prague | 2 1.40 odd | WIN |
| Esbjerg - Copenhagen | Goal/Goal 1.85 odd | WIN | |
| Crewe - Stockport County | X2 1.33 odd | WIN | |
| Combo | 3.44 odd | WIN | |
| 02.12.2025 | H. Berlin - Kaiserslautern | Over 2.5 goals 1.61 odd | WIN |
| Port Vale - Barnsley | Over 1.5 goals 1.22 odd | WIN | |
| Luton - Exeter | 1 1.55 odd | WIN | |
| Combo | 3.04 odd | WIN | |
| 01.12.2025 | Motor Lublin - Legia | Under 3.5 goals 1.50 odd | WIN |
| Rzeszow - Grodzisk | 1X 1.50 odd | WIN | |
| Rayo Vallecano - Valencia | Over 1.5 goals 1.44 odd | WIN | |
| Combo | 3.24 odd | WIN | |
| 30.11.2025 | Maastricht - Roda | Over 2.5 goals 1.55 odd | LOSS |
| De Graafschap - Eindhoven | Goal/Goal 1.61 odd | LOSS | |
| Roma - Napoli | Under 2.5 goals 1.44 odd | WIN | |
| Combo | 3.59 odd | LOSS | |
| 29.11.2025 | Tottenham - Fulham | Goal/Goal 1.66 odd | WIN |
| Sunderland - Bournemouth | Over 1.5 goals 1.33 odd | WIN | |
| Leicester - Sheffield | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 2.94 odd | WIN | |
| 28.11.2025 | Wehen - Aue | Over 2.5 goals 1.75 odd | WIN |
| Zwolle - Heerenveen | Goal/Goal 1.50 odd | WIN | |
| Legnica - Tychy | 1 1.44 odd | WIN | |
| Combo | 3.78 odd | WIN | |
| 27.11.2025 | Roma - Midtjylland | Goal/Goal 1.75 odd | WIN |
| Lille - Din. Zagreb | 1 1.40 odd | WIN | |
| Ludogorets - Celta Vigo | Over 1.5 goals 1.30 odd | WIN | |
| Combo | 3.18 odd | WIN | |
| 26.11.2025 | Arsenal - Bayern M | Goal/Goal 1.66 odd | WIN |
| Copenhagen - Kairat | Over 1.5 goals 1.22 odd | WIN | |
| Eintracht - Atalanta | 2 AH 0.0 1.75 odd | WIN | |
| Combo | 3.54 odd | WIN | |
| 25.11.2025 | Ravenna - Arzignano | 1 AH 0.0 1.33 odd | WIN |
| Fylde - Macclesfield | Over 2.5 goals 1.66 odd | WIN | |
| Slavia Prague - Ath Bilbao | Under 3.5 goals 1.25 odd | WIN | |
| Combo | 2.76 odd | WIN | |
| 24.11.2025 | Almere City - Venlo | Under 3.5 goals 1.75 odd | WIN |
| Sassuolo - Pisa | 1X 1.25 odd | WIN | |
| AEL Larissa - OFI Crete | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 2.91 odd | WIN | |
| 23.11.2025 | Cremonese - Roma | 2 1.75 odd | WIN |
| Verona - Parma | Over 1.5 goals 1.50 odd | WIN | |
| Heerenveen - AZ Alkmaar | Goal/Goal 1.44 odd | WIN | |
| Combo | 3.78 odd | WIN | |
| 22.11.2025 | Liverpool - Nottingham | 1 AH -1.0 1.70 odd | LOSS |
| Mannheim - Wehen | Over 2.5 goals 1.61 odd | LOSS | |
| Viktoria Koln - Verl | X2 1.50 odd | WIN | |
| Combo | 4.10 odd | LOSS | |
| 21.11.2025 | Wil - Yverdon | 2 AH 0.0 1.85 odd | WIN |
| Atletico CP - Benfica | 2 AH -1.5 1.40 odd | WIN | |
| Puszcza - Legnica | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 3.44 odd | WIN | |
| 18.11.2025 | Barnsley U21 - Wigan U21 | Over 2.5 goals 1.33 odd | WIN |
| Gainsborough - Alfreton | Over 2.5 goals 1.75 odd | WIN | |
| Morecambe - Brackley Town | 1X 1.33 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 17.11.2025 | Qatar - Zimbabwe | Goal/Goal 2.00 odd | WIN |
| Finland - Andorra | 1 1.22 odd | WIN | |
| Montrose - Hibernian B | 1X 1.30 odd | WIN | |
| Combo | 3.17 odd | WIN | |
| 16.11.2025 | Ceuta - Leganes | 1X 1.40 odd | LOSS |
| Almeria - Cadiz | 1 1.61 odd | WIN | |
| Cordoba - Dep. La Coruna | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 3.00 odd | LOSS | |
| 15.11.2025 | York City - Morecambe | Over 3.5 goals 1.61 odd | WIN |
| Yeovil - Southend | 2 1.66 odd | WIN | |
| Sutton - FC Halifax | 1X 1.50 odd | WIN | |
| Combo | 4.01 odd | WIN | |
| 14.11.2025 | Flint - TNS | Over 2.5 goal 1.30 odd | WIN |
| Finland - Malta | 2 AH+1.5 1.80 odd | WIN | |
| Angola - Argentina | 2 AH-1.5 1.61 odd | WIN | |
| Combo | 3.77 odd | WIN | |
| 13.11.2025 | England - Serbia | Over 2.5 goals 1.66 odd | LOSS |
| Andorra - Albania | Over 1.5 goals 1.50 odd | LOSS | |
| Norway - Estonia | 1 1st half 1.22 odd | LOSS | |
| Combo | 3.04 odd | LOSS | |
| 09.11.2025 | Kocaelispor - Galatasaray | 2 1st half 1.80 odd | LOSS |
| Metz - Nice | X2 1.40 odd | LOSS | |
| Eintracht - Mainz | Over 2.5 goals 1.55 odd | LOSS | |
| Combo | 3.91 odd | LOSS | |
| 08.11.2025 | Wisla - Polonia Warszawa | Over 2.5 goals 1.50 odd | WIN |
| Lillestrom - Stabaek | Over 2.5 goals 1.25 odd | WIN | |
| Sogndal - Ranheim | 2 Draw No Bet 1.75 odd | WIN | |
| Combo | 3.28 odd | WIN | |
| 07.11.2025 | Sariyer - Vanspor | 1 Draw No Bet 1.61 odd | WIN |
| Atl. Madrid B - Eldense | Under 2.5 goals 1.55 odd | WIN | |
| Sabadell - Tarazona | Under 2.5 goals 1.44 odd | WIN | |
| Combo | 3.59 odd | WIN | |
| 06.11.2025 | Din. Zagreb - Celta Vigo | 1X 1.33 odd | LOSS |
| Sturm Graz - Nottingham | Goal/Goal 1.85 odd | LOSS | |
| Midtjylland - Celtic | 1X 1.30 odd | WIN | |
| Combo | 3.20 odd | LOSS | |
| 05.11.2025 | Altrincham - Boston | 1 AH 0.0 1.44 odd | WIN |
| York City - Gateshead | Over 3.0 goals 1.61 odd | WIN | |
| Club Brugge - Barcelona | 2 AH -0.5;-1.0 1.66 odd | LOSS | |
| Combo | 3.85 odd | LOSS | |
| 04.11.2025 | Birmingham - Millwall | 1 Draw No Bet 1.30 odd | WIN |
| Ipswich - Watford | Under 3.5 goals 1.33 odd | WIN | |
| Slavia Prague - Arsenal | 2 1st half 1.66 odd | WIN | |
| Combo | 2.87 odd | WIN | |
| 03.11.2025 | Dordrecht - Almere City | Under 3.5 goals 1.66 odd | WIN |
| Gil Vicente - Santa Clara | 1 AH 0.0 1.40 odd | WIN | |
| Pacos Ferreira - Leixoes | Over 1.5 goals 1.40 odd | WIN | |
| Combo | 3.25 odd | WIN | |
| 02.11.2025 | Man City - Bournemouth | Over 2.5 goals 1.50 odd | WIN |
| Koln - Hamburger | 1X 1.50 odd | WIN | |
| Dusseldorf - Kaiserslautern | Goal/Goal 1.50 odd | WIN | |
| Combo | 3.37 odd | WIN | |
| 01.11.2025 | Feyenoord - FC Volendam | Over 3.5 goals 1.66 odd | WIN |
| PSG - Nice | 1 AH -1.5 1.50 odd | LOSS | |
| Roda - Jong Utrecht | Over 2.5 goals 1.44 odd | LOSS | |
| Combo | 3.58 odd | LOSS | |
| 31.10.2025 | Luton - Forest Green | Goal/Goal 1.90 odd | WIN |
| Jihlava - Sparta Prague B | 1X 1.25 odd | WIN | |
| Opatija - Croatia Zmijavci | 1 AH 0.0 1.33 odd | WIN | |
| Combo | 3.16 odd | WIN | |
| 30.10.2025 | Lugano - Luzern | 1 1.75 odd | WIN |
| Gaziantep - Karabuk | 1 1st half 1.33 odd | WIN | |
| Konyaspor - Bingol | Over 3.5 goals 1.61 odd | WIN | |
| Combo | 3.75 odd | WIN | |
| 29.10.2025 | Antwerp - Eupen | Over 2.5 goals 1.50 odd | WIN |
| Belisia Bilzen - Waregem | Over 2.5 goals 1.61 odd | WIN | |
| Genk - RWDM | 1 1.33 odd | WIN | |
| Combo | 3.21 odd | WIN | |
| 28.10.2025 | Exeter - Arsenal U21 | Over 2.5 goals 1.50 odd | WIN |
| Leyton Orient - Aston Villa U21 | 1 1st half 1.75 odd | LOSS | |
| Swindon - West Ham U21 | 1 AH 0.0 1.55 odd | LOSS | |
| Combo | 4.07 odd | LOSS | |
| 27.10.2025 | Moreirense - FC Porto | Over 2.5 goals 1.80 odd | WIN |
| Colchester U21 - Bromley U21 | Under 3.5 goals 1.75 odd | WIN | |
| Rijeka - Osijek | 1X 1.22 odd | WIN | |
| Combo | 3.84 odd | WIN | |
| 26.10.2025 | Fredericia - Midtjylland | 2 1st half 1.85 odd | WIN |
| Vejle - Silkeborg | Goal/Goal 1.61 odd | WIN | |
| Plzen - Ostrava | 1 1.44 odd | WIN | |
| Combo | 4.29 odd | WIN | |
| 25.10.2025 | Lillestrom - Ranheim | Over 2.5 goals 1.33 odd | WIN |
| Djurgarden - Varnamo | 1 AH -1.5 1.66 odd | WIN | |
| Oddevold - Ostersund | Under 2.5 goals 1.40 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 24.10.2025 | Reims - Troyes | Under 3.5 goals 1.33 odd | WIN |
| UCD - Bray | Under 3.5 goals 1.44 odd | WIN | |
| Milan - Pisa | 1 1st half 1.80 odd | WIN | |
| Combo | 3.45 odd | WIN | |
| 23.10.2025 | Crystal Palace - AEK Larnaca | Over 2.5 goals 1.50 odd | LOSS |
| SK Rapid - Fiorentina | Goal/Goal 1.70 odd | LOSS | |
| Celta Vigo - Nice | 1 AH 0.0 1.33 odd | WIN | |
| Combo | 3.39 odd | LOSS | |
| 22.10.2025 | HJK - SJK | Over 2.5 goals 1.40 odd | WIN |
| Inter Turku - Gnistan | Over 2.5 goals 1.44 odd | WIN | |
| Odd - Lillestrom | 2 1.40 odd | WIN | |
| Combo | 2.82 odd | WIN | |
| 21.10.2025 | PSV - Napoli | X2 1.40 odd | LOSS |
| Villarreal - Man City | Over 2.5 goals 1.66 odd | LOSS | |
| Barcelona - Olympiacos | 1 AH -1.0 1.40 odd | WIN | |
| Combo | 3.25 odd | LOSS | |
| 20.10.2025 | Bohemians - St. Patricks | 1X 1.40 odd | WIN |
| Petrolul - CFR Cluj | Goal/Goal-No 1.66 odd | WIN | |
| Sonderjyske - Fredericia | 1 AH 0.0 1.33 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 19.10.2025 | Fenerbahce - Karagumruk | Over 2.5 goals 1.50 odd | WIN |
| Alanyaspor - Goztepe | Under 2.5 goals 1.66 odd | WIN | |
| Lorient - Brest | X2 1.40 odd | WIN | |
| Combo | 3.49 odd | WIN | |
| 18.10.2025 | Basel - Winterthur | 1 AH -1.5 1.70 odd | WIN |
| Thun - Servette | Over 2.5 goals 1.55 odd | WIN | |
| Lugano - Zurich | 1 AH 0.0 1.40 odd | WIN | |
